Bitget Earn
Vermehren Sie Ihre Krypto-Assets mit unserer sicheren, bequemen und professionellen Asset-Management-Plattform
Alle Produkte
Einfach
Strukturiert
Coin suchen
Coin | Geschätzter APR | Dauer (Tage) | Aktion |
---|---|---|---|
BGB | 1.50%~19.52% | Flexibel/Fest | |
USDT | 0.72%~676.32% | Flexibel/Fest | |
BTC | 1.20%~481.29% | Flexibel/Fest | |
ETH | 1.30%~700.80% | Flexibel/Fest | |
BGSOL | 5.00% | Flexibel | |
WUSD | 10.00%~12.00% | Flexibel/Fest | |
SOL | 2.60%~307.13% | Flexibel/Fest | |
SUI | 2.50%~3.40% | Flexibel |
BGB
1.50%~19.52%
USDT
0.72%~676.32%
BTC
1.20%~481.29%
ETH
1.30%~700.80%
BGSOL
5.00%
WUSD
10.00%~12.00%
SOL
2.60%~307.13%
SUI
2.50%~3.40%