I primi token BRC-20 per capitalizzazione di mercato
BRC-20 contiene 46 monete con una capitalizzazione di mercato totale di $1.49B e una variazione del prezzo medio di -2.76%. Le monete sono elencate in base alla capitalizzazione di mercato.
Nome | Prezzo | 24h (%) | 7D (%) | Capitalizzazione di mercato | Volume 24h | Offerta | Ultime 24h | Operazione | |
---|---|---|---|---|---|---|---|---|---|
ORDIORDI | $35.32 | -3.85% | -16.82% | $741.74M | $246.78M | 21.00M | Scambia | ||
SATS1000SATS | $0.0002260 | -4.30% | -14.87% | $474.50M | $58.73M | 2.10T | |||
Bitcoin WizardsWZRD | $7.17 | -9.20% | -28.34% | $150.55M | $383,651.79 | 21.00M | |||
LeverFiLEVER | $0.001813 | -4.26% | -6.89% | $62.67M | $14.99M | 34.58B | Scambia | ||
MultibitMUBI | $0.02286 | -2.84% | -12.03% | $21.72M | $5.70M | 950.00M | Scambia | ||
$3.37 | +0.11% | +1126.49% | $26.15M | $661.71 | 7.77M | ||||
trac (Ordinals)TRAC | $0.8416 | -3.76% | -12.38% | $17.67M | $821,188.17 | 21.00M | |||
$0.3062 | +9.09% | +0.85% | $7.60M | $887,393.83 | 24.82M | ||||
OXBT (Ordinals)OXBT | $0.002010 | -0.10% | -73.22% | $402,012.16 | $0 | 200.00M | |||
TurtSatTURT | $0.002366 | -13.47% | +23.57% | $0 | $1.90M | 0.00 | Scambia | ||
LFGLFG | $0.003783 | +5.23% | +8.71% | $0 | $210.4 | 0.00 | |||
NOOT (Ordinals)NOOT | $0.0007858 | -4.46% | +7.04% | $0 | $17,526.11 | 0.00 | |||
SATS (Ordinals)SATS | $0.{6}2254 | -4.58% | -15.25% | $0 | $105.16M | 0.00 | Scambia | ||
NALS (Ordinals)NALS | $0.05775 | +3.59% | +6.66% | $0 | $177,753.74 | 0.00 | Scambia | ||
PEPE (Ordinals)PEPEBRC | $0.08996 | -3.25% | -23.15% | $0 | $166,076.19 | 0.00 | Scambia | ||
biis (Ordinals)BIIS | $0.0005798 | -- | -63.29% | $0 | $0 | 0.00 | |||
Orders.ExchangeRDEX | $0.01085 | +0.02% | +5.88% | $0 | $30,537.24 | 0.00 | |||
BISOSwapBISO | $0.002089 | -8.42% | +37.14% | $0 | $220,289.01 | 0.00 | |||
meme (Ordinals)MEME | $0.09224 | +114.48% | +126.55% | $0 | $257,737.14 | 0.00 | Scambia | ||
roup (Ordinals)ROUP | $0.0003023 | -14.02% | +57.10% | $0 | $17.91 | 0.00 | |||
$BSV (Ordinals)$BSV | $0.01840 | -5.09% | +20.04% | $0 | $892.88 | 0.00 | |||
Mice (Ordinals)MICE | $0.001932 | -8.07% | -6.89% | $0 | $1.66M | 0.00 | |||
BRC20.com.COM | $0.1875 | +4.90% | -22.10% | $0 | $727,892.1 | 0.00 | Scambia | ||
Drac (Ordinals)DRAC | $0.003610 | -18.82% | -2.48% | $0 | $1,783.32 | 0.00 | |||
BNSx (Ordinals)BNSx | $0.04939 | -12.85% | +4.64% | $0 | $523,283.78 | 0.00 | |||
Sqts (Ordinals)SQTS | $0.{9}1199 | -0.02% | -7.78% | $0 | $0 | 0.00 | |||
BTCs (Ordinals)BTCS | $0.1750 | -2.77% | -13.25% | $0 | $728,308.66 | 0.00 | |||
Dovi(Ordinals)Dovi | $0.06347 | +0.96% | -2.84% | $0 | $159,995.31 | 0.00 | |||
cats (Ordinals)cats | $0.{4}3502 | -11.37% | -21.38% | $0 | $363,391.65 | 0.00 | |||
SatoshiSyncSSNC | $0.001511 | +6.79% | -0.25% | $0 | $5,173.25 | 0.00 | |||
ordinexORD | $0.{6}8903 | +0.65% | -25.48% | $0 | $1,683.75 | 0.00 | |||
MMSS (Ordinals)MMSS | $0.02980 | -8.06% | -3.93% | $0 | $457,412.18 | 0.00 | Scambia | ||
OrangeDXO4DX | $0.02133 | -17.14% | +26.93% | $0 | $283,836.18 | 0.00 | |||
Bear (Ordinals)Bear | $0.03017 | +3.41% | -44.33% | $0 | $0 | 0.00 | |||
csas (Ordinals)CSAS | $0.0008758 | -24.24% | -9.97% | $0 | $126,709.99 | 0.00 | Scambia | ||
VMPX (Ordinals)VMPX | $0.01874 | +1.87% | -24.97% | $0 | $470,604.4 | 0.00 | Scambia | ||
OrdBridgeBRGE | $0.003506 | +15.68% | +8.84% | $0 | $358.48 | 0.00 | |||
OrdiswapORDS | $0.002827 | -4.01% | -7.32% | $0 | $310,996.41 | 0.00 | Scambia | ||
$2.52 | +15.70% | +9.39% | $0 | $1.41M | 0.00 |
FAQ
Cosa sono i token BRC-20?
BRC-20 è uno standard sperimentale che dimostra che è possibile creare token fungibili sul Layer 1 di Bitcoin sfruttando la teoria ordinale (ordinal theory) e le inscrizioni (inscriptions).
Come vengono creati i token BRC-20?
Come posso acquistare i token BRC-20? I token BRC-20 possono essere acquistati su exchange centralizzati?
Come si inscrivono i token BRC-20?Quali sono le piattaforme popolari che possono inscrivere i token BRC-20?
Qual è la differenza tra i token BRC-20 e ERC-20?
I token ERC-20 sono sviluppati sulla rete Ethereum e seguono lo standard dei token ERC-20 distribuiti tramite smart contract. D'altra parte, i token BRC-20 sono creati sulla blockchain Bitcoin e seguono lo standard dei token BRC-20 senza bisogno di smart contract.