Copy trading
Bitget Copy Trading: Follower’s Copy Order Limit
2022-07-06 03:0901421
Please refer to this announcement: https://www.bitget.com/support/articles/12560603808892
Find below the follower’s copy order limit on Bitget Copy Trading.
Limits on futures copy trade amount:
Trading Pairs
|
Follower | |
Min. Quantity Per Order |
Max. Quantity Per Order
|
|
BTCUSDT | 0.001 | 10 |
BTCUSD | 0.001 | 5 |
ETHUSDT | 0.01 | 50 |
ETHUSD | 0.01 | 50 |
EOSUSDT | 5 | 20,000 |
BCHUSDT | 0.01 | 30 |
BCHUSD | 0.01 | 30 |
LTCUSDT | 0.1 | 300 |
XRPUSDT | 5 | 45,000 |
ADAUSDT | 5 | 45,000 |
AVAXUSDT | 0.1 | 300 |
SOLUSDT | 1 | 3,000 |
AXSUSDT | 1 | 2500 |
LINKUSDT | 1 | 3,000 |
MATICUSDT | 5 | 20,000 |
DOTUSDT | 1 | 3,000 |
FILUSDT | 1 | 3500 |
ETCUSDT | 1 | 3,000 |
XRPUSD | 1 | 3,000 |
FTMUSDT | 1 | 250,000 |
XTZUSDT | 1 | 35,000 |
XLMUSDT | 1 | 450,000 |
DOGEUSDT | 1 | 850,000 |
ARUSDT | 0.1 | 5,500 |
ENJUSDT | 3 | 100,000 |
SANDUSDT | 1 | 55,000 |
GALAUSDT | 1 | 900,000 |
TRXUSDT | 1 | 700,000 |
BNBUSDT | 0.01 | 210 |
AAVEUSDT | 0.1 | 780 |
ICPUSDT | 0.01 | 8,300 |
THETAUSDT | 1 | 50,000 |
MANAUSDT | 1 | 65,000 |
DYDXUSDT | 1 | 45,000 |
RENUSDT | 5 | 500,000 |
KSMUSDT | 0.1 | 1,100 |
WAVESUSDT | 0.6 | 10,500 |
YFIUSDT | 0.001 | 9 |
ALGOUSDT | 5 | 160,000 |
IOTAUSDT | 6 | 185,000 |
KNCUSDT | 1 | 38,000 |
APEUSDT | 0.1 | 14,000 |
NEARUSDT | 1 | 15,000 |
GMTUSDT | 1 | 82,000 |
ZILUSDT | 1 | 1,250,000 |
ROSEUSDT | 1 | 1,000,000 |
SHIBUSDT | 10000 | 6,097,560,976 |
UNIUSDT | 0.1 | 6,000 |
UNIUSD | 0.1 | 6,000 |
CHZUSDT | 10 | 200,000 |
RUNEUSDT | 1 | 26,000 |
ZILUSDT | 500 | 1,300,000 |
LUNCUSDT | 600 | 16,000,000 |
ATOMUSDT | 1 | 5,500 |
APTUSDT | 1 | 9,500 |
ENSUSDT | 1 | 3,500 |
MASKUSDT | 5 | 20000 |
GRTUSDT | 100 | 700000 |
SUSHIUSDT | 10 | 45000 |
OPUSDT | 10 | 25000 |
PEOPLEUSDT | 400 | 1500000 |
BANDUSDT | 6 | 19000 |
LUNA2USDT | 6 | 19000 |
1INCHUSDT | 20 | 70000 |
ALICEUSDT | 5 | 9000 |
WOOUSDT | 50 | 75000 |
LRCUSDT | 25 | 36000 |
STGUSDT | 10 | 13000 |
JASMYUSDT | 1000 | 1000000 |
IMXUSDT | 10 | 14500 |
MAGICUSDT | 5 | 8000 |
NEOUSDT | 1 | 1000 |
AUDIOUSDT | 30 | 47500 |
SXPUSDT | 30 | 44000 |
BLURUSDT | 10 | 17500 |
CFXUSDT | 40 | 60000 |
GFTUSDT | 130 | 215000 |
ACHUSDT | 200 | 415000 |
AGIXUSDT | 20 | 35000 |
ZRXUSDT | 40 | 65000 |
MKRUSDT | 0.01 | 20 |
SNXUSDT | 5 | 4500 |
LDOUSDT | 5 | 6000 |
OCEANUSDT | 30 | 40000 |
DASHUSDT | 0.5 | 250 |
MINAUSDT | 15 | 20000 |
IOSTUSDT | 1000 | 1500000 |
FLOWUSDT | 10 | 15000 |
KAVAUSDT | 10 | 15000 |
HIGHUSDT | 5 | 7500 |
SSVUSDT | 0.5 | 500 |
FETUSDT | 50 | 32500 |
GMXUSDT | 0.5 | 200 |
FXSUSDT | 2 | 1750 |
RNDRUSDT | 20 | 15000 |
ANKRUSDT | 600 | 425000 |
HOOKUSDT | 10 | 7500 |
BNXUSDT | 30 | 25000 |
XMRUSDT | 0.2 | 100 |
STXUSDT | 15 | 12500 |
API3USDT | 5 | 10000 |
LINAUSDT | 1500 | 1000000 |
USDCUSDT | 20 | 15000 |
QTUMUSDT | 10 | 5000 |
ARBUSDT | 30 | 15000 |
EGLDUSDT | 1 | 500 |
LQTYUSDT | 10 | 5000 |
COREUSDT | 15 | 7500 |
TRUUSDT | 300 | 150000 |
DUSKUSDT | 150 | 75000 |
ONEUSDT | 1500 | 750000 |
CELOUSDT | 50 | 25000 |
STORJUSDT | 80 | 40000 |
INJUSDT | 10 | 35000 |
BATUSDT | 150 | 65000 |
TOMOUSDT | 50 | 25000 |
KLAYUSDT | 130 | 65000 |
OMGUSDT | 20 | 8500 |
TRBUSDT | 2 | 1000 |
RLCUSDT | 15 | 8500 |
CKBUSDT | 5500 | 3000000 |
VETUSDT | 1300 | 650000 |
REEFUSDT | 11000 | 6000000 |
HBARUSDT | 450 | 250000 |
COTIUSDT | 400 | 200000 |
RSRUSDT | 7500 | 4000000 |
C98USDT | 100 | 55000 |
JOEUSDT | 50 | 30000 |
LITUSDT | 30 | 15000 |
HOTUSDT | 15000 | 10000000 |
BLZUSDT | 350 | 230000 |
CHRUSDT | 200 | 120000 |
RDNTUSDT | 100 | 60000 |
ICXUSDT | 100 | 65000 |
HFTUSDT | 50 | 35000 |
IDUSDT | 70 | 45000 |
LOOKSUSDT | 200 | 150000 |
BELUSDT | 50 | 30000 |
ASTRUSDT | 700 | 300000 |
ALPHAUSDT | 600 | 160000 |
COMPUSDT | 3 | 450 |
FLMUSDT | 350 | 150000 |
ZECUSDT | 2 | 500 |
ONTUSDT | 300 | 66000 |
TLMUSDT | 2000 | 870000 |
NKNUSDT | 400 | 160000 |
UNFIUSDT | 10 | 3500 |
BGHOT10 | 0.5 | 200 |
ARPAUSDT | 1200 | 500000 |
DARUSDT | 250 | 120000 |
SFPUSDT | 100 | 45000 |
CTSIUSDT | 150 | 72000 |
SKLUSDT | 1200 | 480000 |
RVNUSDT | 2000 | 820000 |
COCOSUSDT | 30 | 11000 |
CELRUSDT | 3500 | 900000 |
FLOKIUSDT | 1500000 | 620000000 |
SPELLUSDT | 80000 | 30000000 |
SUIUSDT | 100 | 16000 |
PEPEUSDT | 45000000 | 7200000000 |
EDUUSDT | 45 | 18000 |
AIDOGEUSDT | 2E+11 | 3.1E+13 |
METAHOTUSDT | 0.5 | 220 |
CTKUSDT | 60 | 27000 |
STMXUSDT | 10000 | 4200000 |
IOTXUSDT | 2000 | 900000 |
UMAUSDT | 20 | 7700 |
10000AIDOGEUSDT | 45000000 | 7300000000 |
BSVUSDT | 3 | 600 |
10000LADYSUSDT | 100000 | 30000000 |
TONUSDT | 30 | 11000 |
GTCUSDT | 35 | 15000 |
DENTUSDT | 85000 | 23000000 |
ZENUSDT | 10 | 2400 |
ORDIUSDT | 10 | 2600 |
IDEXUSDT | 800 | 250000 |
KEYUSDT | 6000 | 2100000 |
SLPUSDT | 35000 | 9100000 |
COMBOUSDT | 50 | 20000 |
AMBUSDT | 6000 | 2100000 |
LEVERUSDT | 40000 | 15000000 |
FITFIUSDT | 35000 | 5200000 |
RADUSDT | 50 | 20000 |
ANTUSDT | 15 | 5000 |
QNTUSDT | 0.5 | 200 |
MAVUSDT | 150 | 50000 |
DOGEUSD | 1000 | 300000 |
TRXUSD | 600 | 260000 |
DOTUSD | 10 | 4000 |
MDTUSDT | 1000 | 400000 |
1000XECUSDT | 2000 | 650000 |
ZZZUSDT | 300 | 110000 |
XVGUSDT | 12000 | 4500000 |
WLDUSDT | 20 | 8500 |
PENDLEUSDT | 100 | 30000 |
ARKMUSDT | 100 | 45000 |
YGGUSDT | 150 | 60000 |
CVXUSDT | 15 | 6100 |
LPTUSDT | 3 | 2800 |
OGNUSDT | 600 | 270000 |
BNTUSDT | 120 | 50000 |
SEIUSDT | 300 | 130000 |
WAXPUSDT | 2000 | 350000 |
POLYXUSDT | 500 | 90000 |
TIAUSDT | 50 | 8100 |
CYBERUSDT | 5 | 3100 |
LOOMUSDT | 150 | 140000 |
TWTUSDT | 100 | 15000 |
BAKEUSDT | 300 | 140000 |
Limits on spot copy trade amount:
Trading Pairs | Copying Orders of One Transaction |
BTC/USDT | 0.0001 ~ 0.5 |
ETH/USDT | 0.002 ~ 5 |
XRP/USDT | 15 ~ 30000 |
BGB/USDT | 10 ~ 20000 |
DOGE/USDT | 60 ~ 120000 |
SOL/USDT | 0.1 ~ 200 |
USDC/USDT | 10 ~ 20000 |
BNB/USDT | 0.05 ~ 55 |
GALA/USDT | 135 ~ 270000 |
APT/USDT | 1 ~ 2000 |
OP/USDT | 2 ~ 5000 |
APE/USDT | 5 ~ 10000 |
HOOK/USDT | 6 ~ 800 |
LUNC/USDT | 50000 ~ 100000000 |
TRX/USDT | 150 ~ 260000 |
ADA/USDT | 13 ~ 26000 |
AVAX/USDT | 0.2 ~ 400 |
MATIC/USDT | 8 ~ 20000 |
LTC/USDT | 0.15 ~ 30000 |
FTM/USDT | 10 ~ 25000 |
DYDX/USDT | 2 ~ 5000 |
GRV/USDT | 15 ~ 25000 |
SHIB/USDT | 230000 ~ 466000000 |
ALICE/USDT | 3 ~ 9000 |
WOO/USDT | 50 ~ 85000 |
BABYDOGE/USDT | 2700000000 ~ 4700000000000 |
BUSD/USDT | 10 ~ 15000 |
OVR/USDT | 30 ~ 40000 |
LRC/USDT | 20 ~ 40000 |
FET/USDT | 4 ~ 8000 |
LDO/USDT | 3 ~ 6000 |
OCEAN/USDT | 25 ~ 35000 |
CORE/USDT | 4 ~ 5000 |
MINA/USDT | 7 ~ 14000 |
AGIX/USDT | 7 ~ 15000 |
MDAO/USDT | 25 ~ 39000 |
BLUR/USDT | 10 ~ 15000 |
MANA/USDT | 15 ~ 30000 |
FLOKI/USDT | 35000 ~ 71000000 |
HFT/USDT | 20 ~ 40000 |
FIL/USDT | 1 ~ 2000 |
SAND/USDT | 13 ~ 26000 |
QTUM/USDT | 3 ~ 4000 |
MASK/USDT | 3 ~ 4000 |
ACH/USDT | 210 ~ 430000 |
DENT/USDT | 8000 ~ 12000000 |
HIGH/USDT | 3 ~ 4500 |
QKC/USDT | 800 ~ 1300000 |
PHB/USDT | 7 ~ 10000 |
KEY/USDT | 110 ~ 220000 |
DREP/USDT | 20 ~ 40000 |
RSS3/USDT | 20 ~ 45000 |
DOT/USDT | 1 ~ 20000 |
ATOM/USDT | 1 ~ 2000 |
NEAR/USDT | 1.5 ~ 3000 |
LINK/USDT | 0.5 ~ 33000 |
BBO/USDT | 5 ~ 6000 |
BONE/USDT | 5 ~ 8000 |
BNX/USDT | 15 ~ 55 |
ANKR/USDT | 180 ~ 360000 |
GFT/USDT | 150 ~ 210000 |
ACH/USDT | 210 ~ 430000 |
KEY/USDT | 110 ~ 220000 |
CFX/USDT | 50 ~ 75000 |
VELO/USDT | 60 ~ 100000 |
PERP/USDT | 6 ~ 12000 |
AXS/USDT | 1 ~ 2000 |
LQTY/USDT | 6 ~ 12000 |
EOS/USDT | 10 ~ 15000 |
DUSK/USDT | 50 ~ 90000 |
IMX/USDT | 3 ~ 6000 |
PAW/USDT | 120000000 ~ 200000000000 |
DPX/USDT | 0.03 ~ 50 |
SSV/USDT | 0.3 ~ 500 |
HALO/USDT | 30 ~ 52000 |
TRU/USDT | 80 ~ 150000 |
GMT/USDT | 30 ~ 60000 |
VAI/USDT | 100 ~ 150000 |
PERL/USDT | 300 ~ 400000 |
SNX/USDT | 2 ~ 4000 |
MAGIC/USDT | 7 ~ 15000 |
VGX/USDT | 30 ~ 50000 |
WEMIX/USDT | 3 ~ 7000 |
GNS/USDT | 2 ~ 2700 |
GMX/USDT | 0.2 ~ 400 |
XAUT/USDT | 0.01 ~ 10 |
DAI/USDT | 10 ~ 20000 |
MKR/USDT | 0.02 ~ 25 |
FXS/USDT | 1.5 ~ 3000 |
INJ/USDT | 0.2 ~ 500 |
STX/USDT | 3 ~ 7000 |
KAVA/USDT | 10 ~ 20000 |
GPT/USDT | 100 ~ 150000 |
COCOS/USDT | 10 ~ 15000 |
DZOO/USDT | 200 ~ 350000 |
RJV/USDT | 100 ~ 200000 |
LOOM/USDT | 150 ~ 300000 |
ENS/USDT | 1 ~ 2000 |
LIT/USDT | 10 ~ 20000 |
PEOPLE/USDT | 500 ~ 1000000 |
GTC/USDT | 5 ~ 10000 |
NOM/USDT | 10 ~ 20000 |
GRT/USDT | 50 ~ 1500000 |
IOTX/USDT | 400 ~ 800000 |
ARB/USDT | 3 ~ 200000 |
ID/USDT | 20 ~ 45000 |
ICP/USDT | 2 ~ 4000 |
HNT/USDT | 10 ~ 15000 |
JOE/USDT | 10 ~ 25000 |
ROSE/USDT | 150 ~ 35000 |
RON/USDT | 10 ~ 20000 |
ARBETF/USDT | 10 ~ 20000 |
YGG/USDT | 50 ~ 80000 |
LINA/USDT | 720 ~ 1400000 |
CELR/USDT | 350 ~ 700000 |
NEBL/USDT | 10 ~ 20000 |
TRB/USDT | 0.5 ~ 1500 |
PAXG/USDT | 0.005 ~ 10 |
XAUT/USDT | 0.005 ~ 10 |
SXP/USDT | 30 ~ 65000 |
GAL/USDT | 5 ~ 11000 |
RLC/USDT | 10 ~ 12000 |
FON/USDT | 5 ~ 10000 |
C98/USDT | 25 ~ 50000 |
ETC/USDT | 0.5 ~ 1000 |
HOT/USDT | 5000 ~ 10000000 |
ZIL/USDT | 250 ~ 550000 |
VELO1/USDT | 1500 ~ 3000000 |
SUPER/USDT | 80 ~ 150000 |
WING/USDT | 2 ~ 3000 |
XEN/USDT | 3000000 ~ 6000000000 |
CAKE/USDT | 2 ~ 5000 |
SPELL/USDT | 15000 ~ 25000000 |
KLAY/USDT | 40 ~ 85000 |
STG/USDT | 10 ~ 25000 |
ZRX/USDT | 35 ~ 70000 |
ANT/USDT | 3 ~ 6500 |
ONT/USDT | 25 ~ 50000 |
NKN/USDT | 55 ~ 110000 |
BETA/USDT | 100 ~ 200000 |
ALPINE/USDT | 3 ~ 5500 |
OG/USDT | 1.5 ~ 3000 |
JUV/USDT | 3 ~ 6000 |
UNFI/USDT | 2 ~ 4000 |
BAND/USDT | 5 ~ 10000 |
AGLD/USDT | 15 ~ 30000 |
EGLD/USDT | 0.3 ~ 500 |
JASMY/USDT | 500 ~ 1000000 |
FTT/USDT | 5 ~ 10000 |
SRM/USDT | 50 ~ 100000 |
TONCOIN/USDT | 5 ~ 10000 |
ALPACA/USDT | 30 ~ 70000 |
SYN/USDT | 6 ~ 13000 |
RDNT/USDT | 25 ~ 50000 |
ARPA/USDT | 200 ~ 400000 |
AUDIO/USDT | 30 ~ 60000 |
REEF/ | 1400 ~ 4800000 |
OAX/USDT | 25 ~ 50000 |
CTSI/USDT | 40 ~ 82000 |
TVK/USDT | 200 ~ 410000 |
BEL/USDT | 15 ~ 25000 |
AIDOGE/USDT | 50000000000 ~ 10000000000000 |
PEPE/USDT | 1100000 ~ 2000000000 |
AKRO/USDT | 2000 ~ 4000000 |
BURGER/USDT | 15 ~ 30000 |
CHESS/USDT | 40 ~ 80000 |
IDEX/USDT | 150 ~ 230000 |
ZZZ/USDT | 25 ~ 50000 |
WOJAK/USDT | 140000 ~ 280000000 |
WIN/USDT | 130000 ~ 250000000 |
RACA/USDT | 50000 ~ 100000000 |
BOND/USDT | 2.5 ~ 5000 |
POGAI/USDT | 60000 ~ 120000000 |
EDU/USDT | 8 ~ 16000 |
ORN/USDT | 10 ~ 20000 |
CSPR/USDT | 150 ~ 350000 |
TURBO/USDT | 20000 ~ 10000000 300000 ~ 150000000 80000 ~ 160000000 |
ORDI/USDT | 0.15~ 300 |
KAS/USDT | 500 ~ 1100000 |
LADYS/USDT | 150000000 ~ 300000000000 |
VMPX/USDT | 100 ~ 150000 |
CRV/USDT | 15 ~ 25000 |
SNT/USDT | 400 ~ 800000 |
MDT/USDT | 200 ~ 410000 |
WAVES/USDT | 10 ~ 12000 |
MONG/USDT | 230000000 ~ 450000000000 |
AICODE/USDT | 1 ~ 1600 |
BEN/USDT | 130000000 ~ 230000000000 |
STETH/USDT | 0.01 ~ 10 |
CAPO/USDT | 2500 ~ 4500000 |
EURT/USDT | 10 ~ 20000 |
PIP/USDT | 40 ~ 80000 |
FLUX/USDT | 20 ~ 40000 |
CEEK/USDT | 200 ~ 35000 |
LEVER/USDT | 8000 ~ 15000000 |
SUI/USDT | 7 ~ 14000 |
MTL/USDT | 10 ~ 20000 |
ALPHA/USDT | 100 ~ 200000 |
COTI/USDT | 200 ~ 400000 |
RNDR/USDT | 1 ~ 5000 |
TWT/USDT | 15 ~ 25000 |
QNT/USDT | 0.1 ~ 200 |
SFP/USDT | 25 ~ 50000 |
FLM/USDT | 150 ~ 300000 |
UNI/USDT | 1 ~ 2000 |
BCH/USDT | 0.05 ~ 100 |
COMP/USDT | 0.15 ~ 300 |
T/USDT | 450 ~ 900000 |
COMBO/USDT | 15 ~ 25000 |
PYR/USDT | 1 ~ 2000 |
MAV/USDT | 30 ~ 55000 |
LOKA/USDT | 40 ~ 82000 |
PENDLE/USDT | 10 ~ 22000 |
STMX/USDT | 2500 ~ 5100000 |
MTC/USDT | 100 ~ 170000 |
FIS/USDT | 30 ~ 65000 |
ASTR/USDT | 300 ~ 500000 |
POND/USDT | 1500 ~ 2300000 |
ACA/USDT | 150 ~ 300000 |
PLA/USDT | 60 ~ 120000 |
GHST/USDT | 10 ~ 21000 |
USTC/USDT | 250 ~ 500000 |
POWR/USDT | 20 ~ 47000 |
1INCH/USDT | 30 ~ 60000 |
ARKM/USDT | 20 ~ 30000 |
DAR/USDT | 100 ~ 200000 |
WLD/USDT | 1 ~ 20000 |
OGN/USDT | 100 ~ 200000 |
AUCTION/USDT | 2 ~ 3000 |
MX/USDT | 5 ~ 8000 |
RPL/USDT | 0.5 ~ 800 |
OXT/USDT | 110 ~ 220000 |
DODO/USDT | 100 ~ 180000 |
BAKE/USDT | 110 ~ 220000 |
SOLANA/USDT | 4250000000 ~ 8500000000000 |
LPT/USDT | 3 ~ 5000 |
BLZ/USDT | 120 ~ 250000 |
BNT/USDT | 25 ~ 50000 |
RUNE/USDT | 8 ~ 15000 |
SEI/USDT | 60 ~ 120000 |
BADGER/USDT | 5 ~ 10000 |
FRONT/USDT | 60 ~ 130000 |
MOVR/USDT | 0.5 ~ 1000 |
OSMO/USDT | 20 ~ 45000 |
SANTOS/USDT | 3 ~ 6000 |
FITFI/USDT | 2600 ~ 5300000 |
XLM/USDT | 75 ~ 150000 |
KDA/USDT | 25 ~ 45000 |
TOMO/USDT | 10 ~ 20000 |
QUICK/USDT | 270 ~ 470000 |
NMR/USDT | 1 ~ 2000 |
STORJ/USDT | 10 ~ 25000 |
FTN/USDT | 10 ~ 20000 |
BSW/USDT | 160 ~ 320000 |
CELO/USDT | 25 ~ 50000 |
AAVE/USDT | 0.1 ~ 200 |
KNC/USDT | 10 ~ 20000 |
GLMR/USDT | 15 ~ 30000 |
MBOX/USDT | 40 ~ 85000 |
TLM/USDT | 1000 ~ 2015000 |
VRA/USDT | 2200 ~ 4340000 |
STPT/USDT | 170 ~ 340000 |
STARL/USDT | 9000000 ~ 18000000000 |
BIGTIME/USDT | 55 ~ 115000 |
RARE/USDT | 150 ~ 330000 |
STRAX/USDT | 15 ~ 30000 |
UMA/USDT | 8 ~ 15000 |
VIB/USDT | 180 ~ 360000 |
ZTX/USDT | 900 ~ 1800000 |
HEX/USDT | 2400 ~ 4800000 |
BSV/USDT | 0.3 ~ 500 |
JST/USDT | 350 ~ 700000 |
BONK/USDT | 16500000 ~ 33000000000 |
CHZ/USDT | 150 ~ 300000 |
TIA/USDT | 1 ~ 2000 |
VELA/USDT | 15 ~ 30000 |
SLP/USDT | 1400 ~ 2800000 |
NEO/USDT | 1 ~ 2000 |
FLOW/USDT | 20 ~ 40000 |
SUSHI/USDT | 10 ~ 20000 |
MEMECOIN/USDT | 500 ~ 1000000 |
WAXP/USDT | 150 ~ 300000 |
REN/USDT | 150 ~ 330000 |
MBL/USDT | 2000 ~ 4500000 |
KP3R/USDT | 0.1 ~ 300 |
PYTH/USDT | 10 ~ 3000 |
NTRN/USDT | 20 ~ 40000 |
SKL/USDT | 90 ~ 180000 |
ETHW/USDT | 4 ~ 8000 |
SATS/USDT | 55000000 ~ 110000000000 |
PORTO/USDT | 5 ~ 10000 |
OMG/USDT | 15 ~ 30000 |
ENJ/USDT | 15 ~ 30000 |
XCN/USDT | 4800 ~ 9600000 |
BTT/USDT | 8500000 ~ 17000000000 |
MYRIA/USDT | 700 ~ 1400000 |
GRIMACE/USDT | 0.3 ~ 500 |
MUBI/USDT | 35 ~ 70000 |
RAY/USDT | 6 ~ 12000 |
KSM/USDT | 0.2 ~ 400 |
ELF/USDT | 16 ~ 16000 |
RATS/USDT | 25000 ~ 50000000 |
CRO/USDT | 100 ~ 200000 |
NFP/USDT | 15 ~ 30000 |
RIF/USDT | 65 ~ 130000 |
RAD/USDT | 5 ~ 10000 |
VANRY/USDT | 15 ~ 30000 |
MULTI/USDT | 5 ~ 10000 |
GAS/USDT | 2 ~ 4000 |
METIS/USDT | 0.2 ~ 300 |
$ALT/USDT | 25 ~ 55000 |
ONDO/USDT | 50 ~ 100000 |
API3/USDT | 4 ~ 8000 |
ZETA/USDT | 5 ~ 11000 |
XAI/USDT | 15 ~ 25000 |
ACE/USDT | 1.5 ~ 2500 |
LSK/USDT | 8 ~ 15000 |
CETUS/USDT | 90 ~ 180000 |
DYM/USDT | 1.5 ~ 3000 |
MAVIA/USDT | 1.5 ~ 3000 |
PIXEL/USDT | 10 ~ 25000 |
PROM/USDT | 1 ~ 2000 |
STRK/USDT | 4 ~ 8000 |
AR/USDT | 1 ~ 2000 |
WIF/USDT | 35 ~ 70000 |
ONE/USDT | 300 ~ 600000 |
XTZ/USDT | 8 ~ 16000 |
BICO/USDT | 15 ~ 30000 |
COQ/USDT | 2000000 ~ 4000000000 |
IQ/USDT | 700 ~ 1400000 |
MANTA/USDT | 3 ~ 6000 |
AMP/USDT | 900 ~ 1800000 |
HIFI/USDT | 10 ~ 20000 |
SLERF/USDT | 15 ~ 25000 |
BOME/USDT | 600 ~ 1200000 |
ZK/USDT | 3 ~ 7000 |
Join Bitget, the World's Largest Crypto Copy Trading Platform