Top DWF Labs Portfolio tokens by market capitalization
DWF Labs Portfolio contains 188 coins with a total market capitalization of $46.03B and an average price change of +2.31%. They are listed in size by market capitalization.
DWF Labs Portfolio is a major player in the global digital asset market, specializing in high-frequency trading of cryptocurrency spot and derivatives markets across more than 60 top exchanges. They are also a multi-stage web3 investment firm. DWF Labs Portfolio provides a range of services, including advisory, cybersecurity, liquidity provision, smart contract auditing, and other related activities.
See more
Name | Price | 24h (%) | 7D (%) | Market cap | 24h volume | Supply | Last 24h | Operation | |
---|---|---|---|---|---|---|---|---|---|
Chrono.techTIME | $19.87 | -3.38% | +13.80% | $14.11M | $249,540.59 | 710113.00 | Trade | ||
BreederDAOBREED | $0.01852 | -1.17% | -14.72% | $12.35M | $372,417.39 | 666.94M | Trade | ||
SperaxSPA | $0.007296 | +0.41% | -8.03% | $12.34M | $1.18M | 1.69B | |||
TOPGOALGOAL | $0.02153 | -5.84% | +9.61% | $11.71M | $157,418.76 | 543.75M | |||
ICHIICHI | $1.11 | +2.21% | +2.63% | $10.05M | $61,112.65 | 9.08M | |||
NestreeEGG | $0.002757 | -1.05% | -3.45% | $7.98M | $100,861.96 | 2.89B | |||
$0.001155 | -0.31% | -7.63% | $7.86M | $492,774.09 | 6.81B | Trade | |||
Carbon browserCSIX | $0.01877 | -0.93% | -4.82% | $7.44M | $1.20M | 396.59M | Trade | ||
FuseFUSE | $0.03164 | +1.69% | +4.71% | $6.96M | $1.09M | 219.88M | |||
$0.4347 | +3.98% | -1.29% | $6.15M | $459,083.9 | 14.14M | ||||
fanCFANC | $0.006474 | +0.06% | -7.72% | $6.13M | $482,846.31 | 946.15M | |||
$0.001620 | +1.40% | -7.96% | $5.80M | $331,309.26 | 3.58B | ||||
LABEL AILBL | $0.002498 | -1.25% | -11.36% | $5.57M | $518,920.11 | 2.23B | |||
UnMarshalMARSH | $0.08109 | +8.53% | +4.75% | $5.20M | $638,017.09 | 64.18M | |||
apM CoinAPM | $0.003413 | -0.46% | -7.96% | $5.19M | $161,934.45 | 1.52B | Trade | ||
SOLVESOLVE | $0.006327 | +0.32% | -18.97% | $4.43M | $118,896.9 | 700.13M | |||
VIXCOVIX | $0.004967 | -0.41% | -10.59% | $4.08M | $201,726.4 | 820.69M | |||
BOSagoraBOA | $0.01230 | -0.91% | -7.12% | $3.83M | $295,052.87 | 311.11M | |||
$0.008699 | +0.95% | +16.45% | $3.48M | $739,167.27 | 399.74M | Trade | |||
$0.003766 | -0.05% | +3.51% | $3.06M | $681,436.64 | 813.59M | ||||
FrontierFRONT | $0.2882 | -3.14% | -51.61% | $2.80M | $7,276.62 | 9.71M | Trade | ||
PlayZapPZP | $0.04373 | -5.11% | +7.48% | $2.69M | $57,883.54 | 61.60M | Trade | ||
WeWayWWY | $0.001626 | +25.42% | +17.24% | $2.34M | $2.14M | 1.44B | Trade | ||
OpenLeverageOLE | $0.01229 | +1.67% | +6.74% | $2.32M | $324,126.08 | 188.63M | Trade | ||
SENSOSENSO | $0.03113 | +5.26% | -13.40% | $2.19M | $161,022.91 | 70.27M | |||
SinverseSIN | $0.003021 | +8.05% | +0.94% | $2.16M | $175,993.82 | 714.94M | Trade | ||
$0.01487 | +0.92% | -11.73% | $2.00M | $92,325.6 | 134.63M | Trade | |||
$0.06508 | +0.38% | +9.00% | $1.86M | $423,689.37 | 28.65M | ||||
$0.02480 | +3.73% | -0.63% | $1.72M | $801,192.21 | 69.55M | ||||
HAVAHHVH | $0.003160 | +1.33% | -8.72% | $1.44M | $129,662.82 | 455.94M | |||
Uno ReUNO | $0.01209 | +7.06% | -22.57% | $1.35M | $28,315.98 | 111.57M | |||
SOMESINGSSG | $0.0004080 | -0.77% | +4.82% | $1.33M | $433,812.48 | 3.26B | |||
WalkenWLKN | $0.001173 | +0.20% | +0.29% | $1.20M | $1.41M | 1.03B | Trade | ||
TrustVerseTRV | $0.001130 | -0.03% | -1.85% | $1.13M | $11,050.16 | 1000.00M | |||
$0.0001873 | +0.54% | -12.58% | $1.11M | $255,863.29 | 5.93B | Trade | |||
TokoinTOKO | $0.0005704 | +1.94% | +2.74% | $1.07M | $138,803.74 | 1.87B | |||
MARS4MARS4 | $0.0004263 | -0.62% | -14.76% | $1.06M | $197,286.47 | 2.48B | |||
Dreams QuestDREAMS | $0.0004390 | +12.71% | +13.78% | $686,705.36 | $122,276.99 | 1.56B | |||
PUMLxPUMLX | $0.005314 | -0.77% | -30.61% | $686,864.7 | $96,354.46 | 129.25M | Trade | ||
ThroneTHN | $0.001169 | +0.09% | -7.63% | $456,974.06 | $30,476.14 | 390.75M | |||
IguVerseIGU | $0.007865 | +14.90% | +73.95% | $449,787.78 | $1.92M | 57.19M | Trade | ||
BituneTUNE | $0.01351 | -9.49% | -6.11% | $422,834.02 | $95,587.71 | 31.30M | |||
Mars TokenMRST | $0.001111 | -2.07% | +10.96% | $396,762.57 | $202,918.05 | 357.18M | |||
TentiAIRTNT | $0.{4}8046 | +2.35% | +0.05% | $312,385.19 | $10,067.31 | 3.88B | |||
LABS GroupLABS | $0.{4}9722 | -2.83% | -19.36% | $215,527.18 | $37,225.64 | 2.22B | |||
GuildFiGF | $0.007028 | +19.21% | +23.47% | $205,920.27 | $194.78 | 29.30M | Trade | ||
KingdomverseKING | $0.0001490 | -9.04% | -25.38% | $130,921.44 | $4,617 | 878.81M | |||
CoriteCO | $0.0009684 | +1.79% | -29.83% | $118,336.95 | $6,948.03 | 122.20M |
FAQ
What is the funding situation or financial status of DWF Labs ?
Some individuals in the industry are questioning the source of DWF's recent spending binge. Grachev addressed these concerns by stating that DWF Labs has not received any external investments and has accumulated its funds solely through trading since its inception in December 2018. Additionally, the company has taken out some loans that are crypto-based.
What is their investment portfolio?
- CyberConnect : DWF Labs has a significant stake in the CyberConnect ecosystem, owning 170,000 CYBER tokens, which amounts to around 5.615% of the total value (worth approximately $618.8 thousand USD). DWF Labs actively monitors and encourages the sustainable development of CyberConnect, investing in different aspects of the project such as the metaverse gaming platform and the NFT marketplace. - Tether (USDT): DWF Labs has acquired 2.208 million USDT tokens, accounting for approximately 19.978% of its holdings (equivalent to roughly $2.208 million USD). DWF Labs functions as a key supporter of liquidity, facilitating seamless and efficient trading on exchanges. This position allows for potential investments in other projects and acts as a safeguard for the overall value of the investment portfolio in case of price declines in other assets. - Fetch.ai (FET): DWF Labs holds a substantial 10 million FET tokens, constituting around 19.341% of its holdings (approximately $2.138 million USD). DWF Labs actively manages the Fetch.ai project by participating in voting processes to ensure the project's alignment with its intended direction. Moreover, DWF Labs utilizes FET tokens for investments in other projects within the ecosystem. Additionally, DWF Labs gains access to and leverages services such as the decentralized computer network and Fetch.ai's data marketplace. - Curve DAO (CRV): DWF Labs boasts a significant holding of 10.5 million CRV tokens, representing an impressive 43.224% of its portfolio (approximately $4.776 million USD). This substantial ownership grants DWF Labs decision-making authority in Curve DAO, which includes voting on important matters, reinvesting profits, managing the platform to serve common interests, and offering investment opportunities within the ecosystem.