Top Exnetwork Capital Portfolio tokens by market capitalization
Exnetwork Capital Portfolio contains 75 coins with a total market capitalization of $25.88B and an average price change of +15.01%. They are listed in size by market capitalization.
Exnetwork Capital is an investment firm that prioritizes funding innovation in the decentralization movement. As a hybrid fund, idea lab, and incubator, they have been instrumental in the success of many projects launched since 2018 by providing extensive support and guidance. Their network of allies runs the Exnetwork Incubator, which is a low-key but high-impact incubator that propels anonymous and public teams in the short term while also setting their culture for long-term success with DAOs and decentralization being non-negotiable requirements.
See more
Name | Price | 24h (%) | 7D (%) | Market cap | 24h volume | Supply | Last 24h | Operation | |
---|---|---|---|---|---|---|---|---|---|
PolkadotDOT | $5.7 | -4.24% | +11.58% | $8.66B | $630.32M | 1.52B | Trade | ||
$9.07 | -- | -- | $0 | $0 | 0.00 | Trade | |||
MANTRAOM | $3.59 | -10.34% | +127.55% | $3.23B | $220.64M | 901.29M | |||
CosmosATOM | $6.21 | -3.06% | +19.21% | $2.43B | $330.32M | 390.93M | Trade | ||
THORChainRUNE | $5.26 | +0.60% | -8.70% | $1.78B | $375.30M | 338.85M | Trade | ||
AlgorandALGO | $0.2096 | -5.57% | +38.88% | $1.73B | $256.38M | 8.28B | |||
MultiversXEGLD | $30.32 | -0.58% | +1.76% | $836.16M | $55.37M | 27.58M | Trade | ||
FTX TokenFTT | $2.02 | -8.27% | +10.36% | $664.93M | $59.12M | 328.90M | Trade | ||
SuperVerseSUPER | $1.25 | -- | -- | $0 | $0 | 0.00 | Trade | ||
WOOWOO | $0.2157 | -4.59% | -16.35% | $397.72M | $36.67M | 1.84B | Trade | ||
Frax ShareFXS | $2.34 | -1.84% | +7.76% | $198.38M | $19.25M | 84.90M | Trade | ||
Vanar ChainVANRY | $0.08879 | -5.79% | -11.57% | $147.00M | $12.95M | 1.66B | Trade | ||
CUDOSCUDOS | $0.009145 | -6.37% | -2.44% | $90.57M | $24,772.24 | 9.90B | |||
DODODODO | $0.1199 | -3.77% | +2.99% | $87.01M | $10.34M | 725.70M | Trade | ||
Aleph ZeroAZERO | $0.3159 | -4.06% | +13.53% | $84.28M | $1.18M | 266.78M | Trade | ||
DIADIA | $0.6936 | -2.82% | -9.80% | $83.01M | $9.45M | 119.68M | |||
MyNeighborAliceALICE | $1.19 | -2.27% | +4.72% | $80.56M | $16.43M | 67.91M | Trade | ||
BifrostBFC | $0.04534 | -2.68% | -1.21% | $62.88M | $5.16M | 1.39B | |||
UnizenZCX | $0.08140 | -2.78% | -1.99% | $56.17M | $1.20M | 690.05M | Trade | ||
Heroes of MaviaMAVIA | $1.2 | -7.63% | -15.46% | $46.76M | $11.82M | 38.80M | Trade | ||
Boson ProtocolBOSON | $0.3046 | +7.85% | +10.52% | $41.54M | $959,865.61 | 136.40M | |||
StaFiFIS | $0.3345 | -4.82% | +7.16% | $34.99M | $9.46M | 104.60M | Trade | ||
RAMPRAMP | $0.06735 | -1.24% | -11.74% | $32.18M | $4,580.08 | 477.84M | |||
HathorHTR | $0.06291 | -3.30% | -6.68% | $28.86M | $489,870.07 | 458.73M | |||
UniLendUFT | $0.2796 | -2.03% | +3.62% | $23.78M | $1.78M | 85.05M | |||
PAIDPAID | $0.05590 | +9.46% | +0.28% | $23.93M | $36,840.84 | 428.11M | |||
SingularityDAOSDAO | $0.2536 | +2.23% | +14.36% | $20.98M | $588,801.81 | 82.73M | |||
CellframeCELL | $0.5193 | +4.09% | -4.80% | $14.85M | $1.23M | 28.60M | |||
CelsiusCEL | $0.2261 | -6.30% | -8.61% | $8.53M | $1.22M | 37.72M | Trade | ||
SerumSRM | $0.02940 | -2.56% | -3.08% | $7.74M | $848,621.49 | 263.24M | Trade | ||
FrontierFRONT | $0.6347 | +103.97% | +107.03% | $6.07M | $7,068.95 | 9.57M | Trade | ||
Xend FinanceRWA | $0.04233 | +2.45% | -1.02% | $4.53M | $55,557.38 | 107.03M | |||
BSCPADBSCPAD | $0.05405 | +0.15% | -18.02% | $4.28M | $345,605.13 | 79.21M | |||
KylinKYL | $0.01182 | +0.40% | -1.26% | $3.19M | $0 | 270.26M | |||
SHOPXSHOPX | $0.004026 | -0.66% | +5.92% | $1.93M | $285,963.76 | 478.95M | |||
$0.06545 | +0.13% | +8.80% | $1.88M | $290,116.02 | 28.65M | ||||
GamestarterGAME | $0.05844 | -0.61% | -0.70% | $1.78M | $165,372.39 | 30.46M | Trade | ||
CrownyCRWNY | $0.002270 | -15.81% | -11.14% | $1.05M | $12,223.35 | 462.19M | |||
VisionGameVISION | $0.001695 | +5.24% | +8.76% | $931,991.59 | $283,026.03 | 550.00M | Trade | ||
e-MoneyNGM | $0.02846 | -4.77% | +3.15% | $562,394.87 | $656.41 | 19.76M | |||
Konomi NetworkKONO | $0.005589 | -4.62% | +0.50% | $558,891.11 | $72,997.13 | 100.00M | |||
ZeroSwapZEE | $0.008422 | -1.17% | +18.60% | $534,192.27 | $412,278.87 | 63.43M | |||
Razor NetworkRAZOR | $0.001560 | -0.68% | -13.13% | $511,964.64 | $54,213.89 | 328.25M | |||
RioDeFiRFUEL | $0.001356 | -59.13% | +7.35% | $467,254.65 | $318.8 | 344.55M | |||
$0.0003973 | -0.52% | -2.24% | $420,491.93 | $12,329.86 | 1.06B | ||||
Yield AppYLD | $0.001430 | -0.03% | +1.39% | $379,652.2 | $0 | 265.40M | |||
HyveHYVE | $0.01274 | +4.16% | +1.92% | $326,830.04 | $124,689.7 | 25.65M | |||
EdenEDEN | $0.02113 | +0.01% | -13.89% | $279,547.44 | $128,500.56 | 13.23M | Trade | ||
$0.004287 | -2.39% | -25.05% | $277,375.12 | $314.96 | 64.70M |
FAQ
How does the Exnetwork Incubator differentiate itself from other incubators?
The Exnetwork Incubator is an alliance of supporters that operates an efficient and discreet incubator. It offers temporary assistance to both confidential and public teams, while also promoting a prosperous culture for the future, with DAOs and decentralization as essential prerequisites.
What's Exnetwork Capital?
Exnetwork Capital is a unique investment firm that is dedicated to supporting and funding cutting-edge innovations within the decentralization movement. As a hybrid hyperconnected fund, idea lab, and incubator, Exnetwork Capital has played an integral role in the success of countless projects that have been launched since 2018.
How many projects are there in Exnetwork Capital Portfolio?
The portfolio of Exnetwork Capital comprises of 77 different coins, which have a combined market capitalization of $12.59 billion.