概念板块
我们建立了一个数量丰富的概念板块列表以帮助大家快速了解每个加密货币的特征。该概念板块列表是按照24h平均价格涨幅排序。点击每个板块名称可以看到该板块的所有币种信息。
板块名称 | 24h平均涨幅 | 板块总市值 | 24h总成交额 | 上涨/下跌币种数 | 板块龙头 | |
---|---|---|---|---|---|---|
1 | 法币稳定币 | +24.39% | $171.80B | $189.33B | 4 / 20 | |
2 | Circle Ventures 投资组合 | +23.66% | $12.91B | $1.20B | 4 / 6 | |
3 | 音乐 | +20.64% | $305.17M | $30.81M | 11 / 16 | |
4 | 预售 Meme | +20.35% | $219.33M | $270.23M | 3 / 1 | |
5 | Exnetwork Capital 投资组合 | +17.85% | $25.46B | $2.25B | 26 / 44 | |
6 | Poolz Finance 投资组合 | +12.79% | $82.03M | $3.24M | 11 / 7 | |
7 | 能源 | +12.63% | $239.75M | $15.04M | 7 / 4 | |
8 | Moonriver 生态 | +11.44% | $194.62B | $179.98B | 7 / 10 | |
9 | 数据可用性(DA) | +10.20% | $8.97B | $855.46M | 1 / 8 | |
10 | XDC 生态 | +9.45% | $842.28M | $25.99M | 10 / 9 | |
11 | Base 生态 | +8.97% | $42.82B | $13.64B | 47 / 106 | |
12 | 政治迷因Political memes | +6.96% | $1.70B | $1.88B | 53 / 72 | |
13 | IOU | +6.92% | $0.00 | $0.00 | 1 / 1 | |
14 | 稳定币 | +6.33% | $156.50B | $177.24B | 32 / 81 | --/--/-- |
15 | 教育 | +5.74% | $428.18M | $61.07M | 8 / 7 | |
16 | AI Memes | +5.67% | $2.55B | $977.50M | 22 / 26 | |
17 | 市场营销 | +5.36% | $957.30M | $102.71M | 5 / 11 | |
18 | Blast 生态 | +4.86% | $156.15M | $14.96M | 7 / 9 | |
19 | 狗狗币概念 | +4.76% | $83.14B | $14.93B | 54 / 109 | |
20 | Trustswap Launchpad | +4.71% | $55.11M | $2.48M | 6 / 10 | |
21 | 三箭资本投资组合 | +4.68% | $2.36T | $133.46B | 10 / 23 | |
22 | Arbitrum 生态 | +4.36% | $233.19B | $184.93B | 64 / 149 | --/--/-- |
23 | 电子商务 | +3.86% | $149.30M | $3.29M | 8 / 7 | |
24 | Moon Knight Labs | +3.76% | $774,643.85 | $67,926.11 | 3 / 1 | |
25 | 招聘 | +3.48% | $0.00 | $652,064.81 | 2 / 1 | |
26 | 比特币生态 | +3.33% | $1.99T | $98.95B | 42 / 50 | |
27 | AI Agents | +2.86% | $4.66B | $631.15M | 14 / 17 | |
28 | 流通性挖矿服务(FaaS) | +2.81% | $0.00 | $1,664.46 | 1 / 2 | |
29 | 资产管理 | +2.79% | $1.26B | $29.92M | 22 / 25 | |
30 | Berachain 生态 | +2.70% | $51.04M | $167,113.48 | 1 / 1 | |
31 | 数字藏品和NFT | +2.67% | $44.06B | $4.63B | 246 / 218 | |
32 | 游戏公会 | +2.41% | $1.74B | $222.02M | 7 / 10 | |
33 | Genpad | +1.95% | $0.00 | $966.72 | 2 / 1 | |
34 | 去中心化金融DeFi | +1.87% | $113.61B | $8.63B | 179 / 338 | |
35 | BoostVC 投资组合 | +1.79% | $2.34T | $132.18B | 8 / 6 | --/--/-- |
36 | BlueZilla | +1.79% | $19.66M | $573,445.34 | 8 / 5 | |
37 | 卫生保健 | +1.75% | $141.46M | $8.62M | 7 / 12 | |
38 | 运输 | +1.74% | $0.00 | $416,067.99 | 1 / 1 | |
39 | DN404协议 | +1.54% | $7.50M | $37,049.09 | 1 / 2 | |
40 | 活动 | +1.45% | $26.16M | $162,686.47 | 2 / 3 | |
41 | 以太坊生态 | +1.40% | $447.03B | $51.76B | 204 / 331 | |
42 | 算法稳定币 | +1.37% | $1.04B | $40.12M | 1 / 11 | |
43 | Solana 生态 | +1.35% | $200.71B | $31.48B | 258 / 356 | |
44 | 模因币Memes | +1.17% | $110.35B | $25.79B | 689 / 1086 | |
45 | 视频 | +1.16% | $6.88B | $1.16B | 5 / 6 | |
46 | Winklevoss Capital 投资组合 | +1.13% | $2.32T | $131.37B | 4 / 2 | |
47 | ETH 2.0 质押 | +1.11% | $31.15B | $129.00M | 4 / 1 | |
48 | 主节点 | +0.92% | $2.32B | $287.06M | 36 / 28 | |
49 | 娱乐 | +0.87% | $4.03B | $547.05M | 23 / 52 | |
50 | Yearn 合作伙伴 | +0.87% | $466.68M | $108.71M | 3 / 3 |
常见问题
加密货币领域为什么有这么多概念板块?
区块链生态已经非常繁荣和丰富。为了方便了解各模块项目的状况,投资者创建了很多概念板块。这些概念板块主要有4大类,每个大类又包含很多小类:
公链生态,如:比特币生态、以太坊生态、Arbitrum生态、Zkysnc Era生态等。
机构投资组合,如:a16z Portfolio、DCG Portfolio、Galaxy Digital Portfolio、Multicoin Capital Portfolio等。
行业概念,如Metaverse、DeFi、NFT、WEB3、DAO、稳定币、Layer 2、Rollup、Memes、Play To Earn、Mineable 等。
应用场景,如游戏、AI&大数据、体育、教育等。
加密货币概念板块数量是固定不变的吗?
加密货币概念板块的数量并不固定。 随着区块链行业的发展和行业热点的出现,加密货币概念板块数量会不断增加。
每个加密货币概念板块的总市值是如何计算的?
加密货币概念板块市值是该板块中所有货币的市值总和。
加密货币概念板块如何帮助投资?
加密货币概念板块对于投资的帮助主要体现在两个方面:
1. 加密货币概念板块可以让投资者更好地比较属于同一板块的货币的表现,从而选择最佳的投资标的。
2、当市场热点到来时,热点加密货币概念板块的项目将会有明显的市场表现。 加密货币概念板块将让投资者快速了解该品类项目的状况,从而抓住市场热点机会。