今日加密貨幣價格
價格達到 52 週高點幣種榜
名稱 | 最新價格 | 52 週高點 | 24 小時(%) | 7 日(%) | 市值 | 24 小時交易量 | 時間 | 操作 | 52 週高點 | 時間 | |
---|---|---|---|---|---|---|---|---|---|---|---|
$0.{4}4409 | $0.{4}1726 | +279.71% | +2406.61% | $0 | $2.86M | 12/28 | 交易 | $0.{4}1726 | 12/28 | ||
MikeTokenMKT | $0.{8}1641 | $0.{8}1332 | +30.80% | +72.47% | $0 | $264,597.95 | 12/28 | 交易 | $0.{8}1332 | 12/28 | |
Verum CoinVERUM | $3,129.6 | $3,133.16 | +17.91% | +93.01% | $292.32M | $229,045.08 | 12/28 | 交易 | $3,133.16 | 12/28 | |
HaroldHAROLD | $0.01892 | $0.04644 | +47.03% | +271.15% | $0 | $2.54M | 12/28 | 交易 | $0.04644 | 12/28 | |
Cookie DAOCOOKIE | $0.1632 | $0.1521 | +18.90% | +73.62% | $23.69M | $8.92M | 12/28 | 交易 | $0.1521 | 12/28 | |
FreysaFAI | $0.02926 | $0.02893 | +15.78% | +57.07% | $239.63M | $3.60M | 12/28 | 交易 | $0.02893 | 12/28 | |
aixbt by VirtualsAIXBT | $0.5091 | $0.4218 | +30.41% | +75.94% | $435.55M | $93.34M | 12/28 | 交易 | $0.4218 | 12/28 | |
MCNCOINMCN | $2.01 | $2.98 | +30.87% | +123.29% | $0 | $912,823.6 | 12/28 | 交易 | $2.98 | 12/28 | |
Fuel NetworkFUEL | $0.06597 | $0.08424 | -16.22% | +53.27% | $0 | $52.53M | 12/28 | 交易 | $0.08424 | 12/28 | |
$0.1649 | $0.1632 | +1.10% | +1.48% | $0 | $16,055.41 | 12/28 | 交易 | $0.1632 | 12/28 | ||
Fame AIFMC | $0.002553 | $0.002080 | +31.95% | +263.19% | $0 | $4.92M | 12/28 | 交易 | $0.002080 | 12/28 | |
$0.01981 | $0.02470 | +3.17% | -6.40% | $0 | $487,932.97 | 12/28 | 交易 | $0.02470 | 12/28 | ||
ClubCoinCLUB | $0.02166 | $0.02805 | -2.34% | +292.55% | $0 | $51,242.38 | 12/28 | 交易 | $0.02805 | 12/28 | |
MANEMANE | $0.04055 | $0.03774 | +9.32% | +33.86% | $0 | $105,662.6 | 12/28 | 交易 | $0.03774 | 12/28 | |
ZanoZANO | $13.37 | $13.46 | +1.03% | +25.41% | $179.64M | $675,212.77 | 12/28 | 交易 | $13.46 | 12/28 | |
FimarkcoinFMC | $0.002069 | $0.002073 | -0.11% | +0.46% | $0 | $15.47M | 12/28 | 交易 | $0.002073 | 12/28 | |
ai18plus18PLUS | $0.1761 | $0.1790 | -1.46% | +14.73% | $0 | $11,812.59 | 12/28 | 交易 | $0.1790 | 12/28 | |
HitChainHIT | $0.{5}5338 | $0.{5}9725 | -24.35% | +26.95% | $0 | $12,974.1 | 12/28 | 交易 | $0.{5}9725 | 12/28 | |
$0.4809 | $0.5929 | +18.70% | +301.41% | $371.26M | $384.62M | 12/28 | 交易 | $0.5929 | 12/28 | ||
DexsportDESU | $0.009414 | $0.009465 | +4.92% | +29.43% | $970,507.54 | $59,623.51 | 12/28 | 交易 | $0.009465 | 12/28 | |
donotfomoewMOEW | $0.002697 | $0.004343 | -28.16% | +480.35% | $16.72M | $14.84M | 12/28 | 交易 | $0.004343 | 12/28 | |
Baby PenguBABYPENGU | $2.16 | $5.04 | -37.50% | +632.23% | $0 | $2.74M | 12/28 | 交易 | $5.04 | 12/28 | |
Virtuals ProtocolVIRTUAL | $3.6 | $3.58 | +10.07% | +53.32% | $3.60B | $314.17M | 12/27 | 交易 | $3.58 | 12/27 | |
AI WaifuWAI | $0.7979 | $0.7983 | +8.81% | +48.10% | $0 | $18,024.15 | 12/27 | 交易 | $0.7983 | 12/27 | |
$0.03927 | $0.04637 | +2.93% | +60.86% | $0 | $933,378.11 | 12/27 | 交易 | $0.04637 | 12/27 | ||
PARSIQPRQ | $0.2934 | $0.3833 | -7.34% | +72.18% | $90.49M | $12.60M | 12/27 | 交易 | $0.3833 | 12/27 | |
Bitget TokenBGB | $6.08 | $8.49 | -16.87% | +46.11% | $8.51B | $960.88M | 12/27 | 交易 | $8.49 | 12/27 | |
ONUSONUS | $0.8505 | $0.9024 | -1.56% | +28.17% | $0 | $830,715.37 | 12/27 | 交易 | $0.9024 | 12/27 | |
Empire TokenEMPIRE | $0.0002452 | $0.001798 | -18.03% | +176.64% | $0 | $14,370.77 | 12/27 | 交易 | $0.001798 | 12/27 | |
SoldexSOLX | $0.0001738 | $0.0003042 | +0.64% | +94.16% | $73,081.57 | $48,166.41 | 12/26 | 交易 | $0.0003042 | 12/26 | |
$4.32 | $11.39 | -6.51% | -0.75% | $221,824.91 | $4,702.39 | 12/26 | 交易 | $11.39 | 12/26 | ||
$31.73 | $33.73 | -2.29% | +63.08% | $0 | $814,757.23 | 12/26 | 交易 | $33.73 | 12/26 | ||
Lunar New YearLUNAR | $0.{4}5171 | $0.0001900 | +11.19% | +76.60% | $0 | $5,551.79 | 12/26 | 交易 | $0.0001900 | 12/26 | |
Epic CashEPIC | $0.7665 | $0.8985 | -4.21% | -2.18% | $13.24M | $5,463.56 | 12/26 | 交易 | $0.8985 | 12/26 | |
$0.01240 | $0.01298 | -1.39% | -0.81% | $0 | $939,770.27 | 12/26 | 交易 | $0.01298 | 12/26 | ||
UMMUMM | $2.4 | $2.6 | -3.38% | +0.68% | $0 | $730,775.29 | 12/26 | 交易 | $2.6 | 12/26 | |
ViberateVIB | $0.1024 | $0.1731 | +4.50% | +25.01% | $20.47M | $23.11M | 12/26 | 交易 | $0.1731 | 12/26 | |
ZenniesZENI | $0.0001900 | $0.001160 | -5.00% | -80.19% | $0 | $18,503.58 | 12/26 | 交易 | $0.001160 | 12/26 | |
$15.91 | $17.67 | -3.26% | +22.67% | $1.41B | $17.08M | 12/26 | 交易 | $17.67 | 12/26 | ||
$0.0007123 | $0.007075 | +230.05% | -72.41% | $0 | $1.18M | 12/26 | 交易 | $0.007075 | 12/26 | ||
CRYPTO CLOUDCLOUD | $0.003436 | $0.006580 | -33.05% | +4.08% | $0 | $99,016.48 | 12/26 | 交易 | $0.006580 | 12/26 | |
JsetcoinJSET | $4.44 | $4.64 | +0.20% | -0.99% | $0 | $134,752.24 | 12/25 | 交易 | $4.64 | 12/25 | |
VitaDAOVITA | $6.02 | $6.73 | -1.16% | +23.89% | $0 | $113,771.76 | 12/25 | 交易 | $6.73 | 12/25 | |
SpectraAPW | $3.27 | $3.57 | +19.32% | +97.51% | $0 | $21,339.22 | 12/25 | 交易 | $3.57 | 12/25 | |
SiShengShengSISHENGSHENG | $0.{4}2427 | $0.{4}6573 | +0.95% | +50.81% | $0 | $34,416.29 | 12/25 | 交易 | $0.{4}6573 | 12/25 | |
Sperax USDUSDs | $1.01 | $1.04 | +0.88% | -0.81% | $896,187.41 | $1.64M | 12/25 | 交易 | $1.04 | 12/25 | |
Deri ProtocolDERI | $0.02447 | $0.03713 | -9.82% | -23.42% | $3.05M | $77,315.35 | 12/25 | 交易 | $0.03713 | 12/25 | |
CoW ProtocolCOW | $0.9861 | $1.21 | +2.55% | +24.85% | $289.60M | $129.14M | 12/25 | 交易 | $1.21 | 12/25 | |
HorizenZEN | $29.11 | $46 | +1.97% | -4.02% | $459.39M | $162.01M | 12/25 | 交易 | $46 | 12/25 | |
MoonftMTC | $3.75 | $4.69 | -1.06% | +121.09% | $1.24M | $53,523.61 | 12/25 | 交易 | $4.69 | 12/25 |
關於加密貨幣價格
加密貨幣是一種數位或虛擬貨幣,使用密碼學來保證其安全性。它獨立於中央銀行或政府運作。雖然最著名的加密貨幣是比特幣,但還有許多其他加密貨幣,例如以太幣、萊特幣和瑞波幣。
加密貨幣的價格取決於各種加密貨幣交易所的供需關係以及市場情緒、新聞、公告以及監管情勢變化等因素。加密貨幣的價值可以在短時間內大幅波動,使其成為一種高度波動性的投資。
我如何預測加密貨幣價格?
目前並沒有確切的方法來預測加密貨幣價格,因為它們具有高度波動性並受多種因素影響。分析師用來預測價格的一些方法包括分析市場趨勢和情緒、研究技術圖表和各種指標,以及關注加密貨幣業界的新聞和發展。
是誰決定了加密貨幣的價值?
加密貨幣的價值取決於市場供需關係、買賣雙方在不同交易所的交易行為,以及新聞、法規和市場情緒等外部因素。
現在最熱門的加密貨幣是什麼?
目前,按市值計算的頂尖加密貨幣是:
1.Bitcoin (BTC)
2.Ethereum (ETH)
3.Tether (USDT)
4.BNB (BNB)
5.USD Coin (USDC)
6.XRP (XRP)
7.Bitget Token (BGB)
8.Cardano (ADA)
9.Dogecoin (DOGE)
10.Polygon (MATIC)
是什麼在推動加密貨幣的價格變化?
供需原則:供應與需求的基本經濟學原理在決定加密貨幣價格方面有著重要影響。如果對特定加密貨幣的需求很高且供應有限,則價格將會上漲。
市場情緒:市場整體情緒也會影響加密貨幣價格。如果投資者看漲,價格就會上漲;如果投資者看跌,價格就會下跌。
監管:政府法規和法律也會影響加密貨幣價格。如果政府宣布打擊加密貨幣交易,價格就很可能會下跌。另一方面,如果他們宣布監管或公布讓加密貨幣合法化的計劃,價格就很可能會上漲。
媒體報導:媒體也會對加密貨幣價格產生重大影響。正面報導將推高加密貨幣價格,而負面報導將降低加密貨幣價格。
波動性:加密貨幣價格具有高度波動性,這意味著它們可能會因市場情緒、法規或投資者情緒等因素而大幅波動。
接受程度:當更多的企業、商家和個人接受和交易加密貨幣時,加密貨幣的價格將會上漲。
如何判讀加密貨幣價格?
K 線圖又稱蠟燭圖,每條 K 線由三個部分組成——實體、影線和顏色,有四個數據點——最高價、最低價、開盤價和收盤價。K 線的不同顏色分別表示上漲或下跌,在加密產業中,K 線顯示綠色代表上漲,K 線顯示紅色代表下跌。K 線的較寬部分稱為實體,代表特定時間內的開盤價和收盤價。上漲時,實體底部是開盤價,實體頂部是收盤價,下跌時則相反。K 線頂部和底部的影線表示特定時間內的最高價和最低價,無論上漲或下跌,上影線都表示最高價,下影線都表示最低價。