今日加密貨幣價格
所有加密貨幣
15139 資產名稱 | 價格 | 24 小時(%) | 7 日(%) | 市值 | 24 小時交易量 | 流通量 | 最近 24 小時 | 操作 | 價格 | 24 小時(%) | |
---|---|---|---|---|---|---|---|---|---|---|---|
ParclPRCL | $0.3527 | -4.63% | +3.13% | $75.52M | $15.53M | 214.14M | 交易 | $0.3527 | -4.63% | ||
OnyxcoinXCN | $0.002384 | -3.68% | +9.92% | $73.42M | $6.15M | 30.79B | 交易 | $0.002384 | -3.68% | ||
Lista DAOLISTA | $0.4201 | -3.46% | -1.52% | $75.27M | $6.48M | 179.17M | 交易 | $0.4201 | -3.46% | ||
BakeryTokenBAKE | $0.2582 | -4.35% | +4.45% | $74.81M | $6.00M | 289.77M | 交易 | $0.2582 | -4.35% | ||
Loom NetworkLOOM | $0.06000 | +1.10% | +0.38% | $74.40M | $50.01M | 1.24B | 交易 | $0.06000 | +1.10% | ||
QuarkChainQKC | $0.009958 | -1.15% | +2.85% | $70.45M | $11.30M | 7.07B | 交易 | $0.009958 | -1.15% | ||
ApeX ProtocolAPEX | $1.51 | +0.48% | +0.30% | $73.28M | $18.67M | 48.53M | 交易 | $1.51 | +0.48% | ||
$0.001956 | +1.17% | +28.45% | $74.37M | $2.32M | 38.01B | 交易 | $0.001956 | +1.17% | |||
inSure DeFiSURE | $0.002713 | -10.49% | -6.51% | $72.69M | $177,177.99 | 26.79B | 交易 | $0.002713 | -10.49% | ||
AlkimiADS | $0.2992 | -4.65% | -9.57% | $70.90M | $198,379.22 | 236.99M | 交易 | $0.2992 | -4.65% | ||
AergoAERGO | $0.1588 | +5.28% | +22.40% | $74.37M | $14.48M | 468.33M | 交易 | $0.1588 | +5.28% | ||
$0.4964 | -12.44% | +43.11% | $70.94M | $33,139.48 | 142.92M | 交易 | $0.4964 | -12.44% | |||
MapleMPL | $16.27 | -2.29% | -3.23% | $71.90M | $587,957.07 | 4.42M | 交易 | $16.27 | -2.29% | ||
$1.6 | -2.33% | -7.53% | $70.34M | $147,304.05 | 43.84M | 交易 | $1.6 | -2.33% | |||
PangolinPNG | $0.3229 | -1.45% | +0.39% | $70.51M | $590,288.35 | 218.37M | 交易 | $0.3229 | -1.45% | ||
Radiant CapitalRDNT | $0.05870 | -4.55% | +7.86% | $69.72M | $10.90M | 1.19B | 交易 | $0.05870 | -4.55% | ||
RadworksRAD | $1.34 | -7.51% | +14.87% | $69.18M | $26.79M | 51.77M | 交易 | $1.34 | -7.51% | ||
H2O DAOH2O | $0.08393 | -1.61% | -36.58% | $69.25M | $465,093.48 | 825.00M | 交易 | $0.08393 | -1.61% | ||
Gods UnchainedGODS | $0.2023 | -4.32% | +10.26% | $69.39M | $1.64M | 342.92M | 交易 | $0.2023 | -4.32% | ||
$1.56 | -1.98% | +9.56% | $68.83M | $1.49M | 44.00M | 交易 | $1.56 | -1.98% | |||
LTO NetworkLTO | $0.1559 | -3.89% | +11.89% | $67.78M | $9.57M | 434.85M | 交易 | $0.1559 | -3.89% | ||
BUSDBUSD | $1 | -0.45% | +0.15% | $68.35M | $5.90M | 68.22M | 交易 | $1 | -0.45% | ||
$0.01312 | +2.21% | +10.77% | $70.01M | $10.45M | 5.34B | 交易 | $0.01312 | +2.21% | |||
GitcoinGTC | $0.7907 | -1.49% | +16.18% | $67.92M | $8.03M | 85.90M | 交易 | $0.7907 | -1.49% | ||
xMoneyUTK | $0.09252 | +7.68% | -5.16% | $65.14M | $56.37M | 704.11M | 交易 | $0.09252 | +7.68% | ||
DAO MakerDAO | $0.3454 | -4.48% | +2.66% | $67.51M | $2.53M | 195.48M | 交易 | $0.3454 | -4.48% | ||
$2.78 | -0.09% | +12.60% | $65.59M | $7.86M | 23.58M | 交易 | $2.78 | -0.09% | |||
$0.01159 | -0.27% | +1.82% | $67.13M | $631,989.79 | 5.79B | 交易 | $0.01159 | -0.27% | |||
PatriotPATRIOT | $0.006410 | +26.76% | +16.71% | $64.10M | $2.12M | 10.00B | 交易 | $0.006410 | +26.76% | ||
GelatoGEL | $0.2755 | -6.02% | +34.72% | $64.96M | $296,016.3 | 235.79M | 交易 | $0.2755 | -6.02% | ||
PolySwarmNCT | $0.03489 | +9.61% | +39.41% | $65.78M | $23.28M | 1.89B | 交易 | $0.03489 | +9.61% | ||
michi (SOL)$MICHI | $0.1147 | -1.51% | -4.37% | $63.76M | $12.74M | 555.77M | 交易 | $0.1147 | -1.51% | ||
CoinEx TokenCET | $0.09233 | -1.42% | -4.55% | $65.43M | $314,988.63 | 708.63M | 交易 | $0.09233 | -1.42% | ||
StaikaSTIK | $1.43 | +0.65% | +2.66% | $64.90M | $284,251.67 | 45.35M | 交易 | $1.43 | +0.65% | ||
PaLM AIPALM | $0.8307 | +0.83% | +4.80% | $64.13M | $418,573.62 | 77.20M | 交易 | $0.8307 | +0.83% | ||
Mr MigglesMIGGLES | $0.06687 | +2.03% | +2.00% | $64.02M | $7.56M | 957.37M | 交易 | $0.06687 | +2.03% | ||
XPLAXPLA | $0.08389 | -1.69% | -2.14% | $63.58M | $196,786.27 | 757.80M | 交易 | $0.08389 | -1.69% | ||
LeverFiLEVER | $0.001830 | -2.46% | +14.81% | $64.00M | $12.26M | 34.98B | 交易 | $0.001830 | -2.46% | ||
KARRATKARRAT | $0.3590 | -4.66% | -7.19% | $63.45M | $1.39M | 176.76M | 交易 | $0.3590 | -4.66% | ||
WenWEN | $0.{4}8621 | -5.27% | +3.71% | $62.74M | $6.88M | 727.72B | 交易 | $0.{4}8621 | -5.27% | ||
RARIRARI | $2.68 | +8.77% | +2.03% | $66.17M | $3.92M | 24.71M | 交易 | $2.68 | +8.77% | ||
LitentryLIT | $0.9603 | -5.72% | +26.48% | $63.81M | $11.78M | 66.45M | 交易 | $0.9603 | -5.72% | ||
Cobak TokenCBK | $0.6886 | -1.07% | +3.10% | $62.15M | $1.53M | 90.25M | 交易 | $0.6886 | -1.07% | ||
$1.91 | -3.36% | +9.02% | $62.37M | $3.19M | 32.58M | 交易 | $1.91 | -3.36% | |||
APXAPX | $0.1129 | -5.21% | -9.28% | $62.67M | $1.12M | 554.90M | 交易 | $0.1129 | -5.21% | ||
MARBLEXMBX | $0.3492 | -1.31% | -5.71% | $62.48M | $390,189.81 | 178.92M | 交易 | $0.3492 | -1.31% | ||
TokenFiTOKEN | $0.06372 | +2.86% | +34.20% | $63.72M | $9.79M | 1.00B | 交易 | $0.06372 | +2.86% | ||
WojakWOJAK | $0.0008854 | +2.29% | +4.55% | $61.45M | $3.35M | 69.40B | 交易 | $0.0008854 | +2.29% | ||
CortexCTXC | $0.2698 | -3.15% | -1.93% | $61.06M | $10.91M | 226.30M | 交易 | $0.2698 | -3.15% | ||
Dego FinanceDEGO | $2.95 | -2.35% | +2.08% | $62.02M | $4.57M | 21.00M | 交易 | $2.95 | -2.35% |
關於加密貨幣價格
加密貨幣是一種數位或虛擬貨幣,使用密碼學來保證其安全性。它獨立於中央銀行或政府運作。雖然最著名的加密貨幣是比特幣,但還有許多其他加密貨幣,例如以太幣、萊特幣和瑞波幣。
加密貨幣的價格取決於各種加密貨幣交易所的供需關係以及市場情緒、新聞、公告以及監管情勢變化等因素。加密貨幣的價值可以在短時間內大幅波動,使其成為一種高度波動性的投資。
我如何預測加密貨幣價格?
目前並沒有確切的方法來預測加密貨幣價格,因為它們具有高度波動性並受多種因素影響。分析師用來預測價格的一些方法包括分析市場趨勢和情緒、研究技術圖表和各種指標,以及關注加密貨幣業界的新聞和發展。
是誰決定了加密貨幣的價值?
加密貨幣的價值取決於市場供需關係、買賣雙方在不同交易所的交易行為,以及新聞、法規和市場情緒等外部因素。
現在最熱門的加密貨幣是什麼?
目前,按市值計算的頂尖加密貨幣是:
1.Bitcoin (BTC)
2.Ethereum (ETH)
3.Tether (USDT)
4.BNB (BNB)
5.USD Coin (USDC)
6.XRP (XRP)
7.Bitget Token (BGB)
8.Cardano (ADA)
9.Dogecoin (DOGE)
10.Polygon (MATIC)
是什麼在推動加密貨幣的價格變化?
供需原則:供應與需求的基本經濟學原理在決定加密貨幣價格方面有著重要影響。如果對特定加密貨幣的需求很高且供應有限,則價格將會上漲。
市場情緒:市場整體情緒也會影響加密貨幣價格。如果投資者看漲,價格就會上漲;如果投資者看跌,價格就會下跌。
監管:政府法規和法律也會影響加密貨幣價格。如果政府宣布打擊加密貨幣交易,價格就很可能會下跌。另一方面,如果他們宣布監管或公布讓加密貨幣合法化的計劃,價格就很可能會上漲。
媒體報導:媒體也會對加密貨幣價格產生重大影響。正面報導將推高加密貨幣價格,而負面報導將降低加密貨幣價格。
波動性:加密貨幣價格具有高度波動性,這意味著它們可能會因市場情緒、法規或投資者情緒等因素而大幅波動。
接受程度:當更多的企業、商家和個人接受和交易加密貨幣時,加密貨幣的價格將會上漲。
如何判讀加密貨幣價格?
K 線圖又稱蠟燭圖,每條 K 線由三個部分組成——實體、影線和顏色,有四個數據點——最高價、最低價、開盤價和收盤價。K 線的不同顏色分別表示上漲或下跌,在加密產業中,K 線顯示綠色代表上漲,K 線顯示紅色代表下跌。K 線的較寬部分稱為實體,代表特定時間內的開盤價和收盤價。上漲時,實體底部是開盤價,實體頂部是收盤價,下跌時則相反。K 線頂部和底部的影線表示特定時間內的最高價和最低價,無論上漲或下跌,上影線都表示最高價,下影線都表示最低價。