今日加密貨幣價格
所有加密貨幣
15144 資產名稱 | 價格 | 24 小時(%) | 7 日(%) | 市值 | 24 小時交易量 | 流通量 | 最近 24 小時 | 操作 | 價格 | 24 小時(%) | |
---|---|---|---|---|---|---|---|---|---|---|---|
X-CASHXCASH | $0.{6}6985 | -5.65% | -53.94% | $43,880.94 | $19.19 | 62.82B | 交易 | $0.{6}6985 | -5.65% | ||
Tidal FinanceTIDAL | $0.{4}5544 | +5.04% | -49.98% | $47,969.87 | $143,076.37 | 865.23M | 交易 | $0.{4}5544 | +5.04% | ||
Berry DataBRY | $0.02248 | -0.06% | -0.92% | $44,961.41 | $244.75 | 2.00M | 交易 | $0.02248 | -0.06% | ||
DogyDOGY | $0.{7}5139 | -0.79% | +7.06% | $44,703.55 | $137,184.96 | 869.87B | 交易 | $0.{7}5139 | -0.79% | ||
Busy DAOBUSY | $0.0003571 | -3.35% | -6.47% | $44,638.08 | $56 | 125.00M | 交易 | $0.0003571 | -3.35% | ||
Shield ProtocolSHIELD | $0.1823 | -0.44% | +9.20% | $44,570.91 | $0 | 244499.00 | 交易 | $0.1823 | -0.44% | ||
MMOCoinMMO | $0.0006388 | +0.19% | +34.55% | $43,775.98 | $0.02 | 68.53M | 交易 | $0.0006388 | +0.19% | ||
To The SunSUNPUMP | $0.{4}4596 | 0.00% | -0.42% | $43,665.54 | $0 | 950.00M | 交易 | $0.{4}4596 | 0.00% | ||
Galaxy Fight ClubGCOIN | $0.003374 | -3.20% | -9.78% | $48,526.89 | $28.46 | 14.38M | 交易 | $0.003374 | -3.20% | ||
SakuraSKU | $0.0008182 | -17.13% | -37.83% | $43,363.42 | $2,177.99 | 53.00M | 交易 | $0.0008182 | -17.13% | ||
ShopNEXTNEXT | $0.003093 | -0.12% | +0.79% | $43,055.29 | $321.2 | 13.92M | 交易 | $0.003093 | -0.12% | ||
SNOOPYBABESBABE | $0.{5}4235 | +8.65% | +10.44% | $42,346.43 | $2,733.93 | 10.00B | 交易 | $0.{5}4235 | +8.65% | ||
LanceriaLANC | $0.0001593 | -6.45% | -6.34% | $42,870.9 | $2.04 | 269.15M | 交易 | $0.0001593 | -6.45% | ||
VersoVSO | $0.0004603 | +3.03% | +6.64% | $42,528.34 | $53.63 | 92.40M | 交易 | $0.0004603 | +3.03% | ||
TomTomCoinTOMS | $0.{4}1497 | -0.05% | -6.39% | $41,173.3 | $1,015.02 | 2.75B | 交易 | $0.{4}1497 | -0.05% | ||
QnA3.AIGPT | -- | -- | -- | -- | -- | -- | 交易 | -- | -- | ||
$0.001445 | -6.98% | -7.25% | $40,644.08 | $1,060.52 | 28.13M | 交易 | $0.001445 | -6.98% | |||
WagyuSwapWAG | $0.0007468 | +0.67% | -9.38% | $40,451.69 | $863.02 | 54.17M | 交易 | $0.0007468 | +0.67% | ||
EveryCoin EVY | $0.{5}3950 | -4.30% | +0.93% | $37,050.7 | $217.75 | 9.38B | 交易 | $0.{5}3950 | -4.30% | ||
SumokoinSUMO | $0.0006174 | 0.00% | -71.39% | $39,266.55 | $0 | 63.59M | 交易 | $0.0006174 | 0.00% | ||
AprilAPRIL | $0.0004631 | -0.54% | -6.09% | $39,022.83 | $101.32 | 84.27M | 交易 | $0.0004631 | -0.54% | ||
BoutsProBOUTS | $0.0005009 | +1.56% | -4.44% | $38,374.36 | $0 | 76.62M | 交易 | $0.0005009 | +1.56% | ||
$0.0002106 | +5.97% | -13.62% | $37,994 | $4,116.69 | 180.41M | 交易 | $0.0002106 | +5.97% | |||
SmartCashSMART | $0.{4}2700 | 0.00% | -59.33% | $38,168.41 | $0 | 1.41B | 交易 | $0.{4}2700 | 0.00% | ||
nubcatNUB | -- | -- | -- | -- | -- | -- | 交易 | -- | -- | ||
MistMIST | $0.0006719 | +17.28% | -16.92% | $37,868.22 | $229,678.3 | 56.36M | 交易 | $0.0006719 | +17.28% | ||
L7LSD | $0.0009441 | -4.91% | -8.28% | $38,652.23 | $12,818.4 | 40.94M | 交易 | $0.0009441 | -4.91% | ||
BolivarcoinBOLI | $0.001830 | +0.96% | -0.50% | $36,509.75 | $0 | 19.95M | 交易 | $0.001830 | +0.96% | ||
TrueFeedBackTFBX | $0.{5}9839 | -4.21% | -71.27% | $36,024.65 | $54,696.53 | 3.66B | 交易 | $0.{5}9839 | -4.21% | ||
BeatzCoinBTZC | $0.{4}1415 | +1.74% | -19.23% | $36,357.11 | $21.64 | 2.57B | 交易 | $0.{4}1415 | +1.74% | ||
TotemFiTOTM | $0.005945 | 0.00% | +0.02% | $36,344.81 | $0 | 6.11M | 交易 | $0.005945 | 0.00% | ||
Nerd AINERD | $0.002720 | -0.04% | -0.19% | $36,002 | $9.98 | 13.24M | 交易 | $0.002720 | -0.04% | ||
Pancake BunnyBUNNY | $0.06860 | +0.46% | -14.60% | $35,003.99 | $54,012.32 | 510232.00 | 交易 | $0.06860 | +0.46% | ||
Yield ProtocolYIELD | $0.001014 | +0.86% | -4.35% | $34,501.06 | $10,824.74 | 34.01M | 交易 | $0.001014 | +0.86% | ||
CatmanCATMAN | $0.{4}3554 | -0.47% | -9.71% | $33,773.17 | $78.39 | 950.39M | 交易 | $0.{4}3554 | -0.47% | ||
$0.01244 | -0.03% | -22.76% | $34,064.5 | $40.15 | 2.74M | 交易 | $0.01244 | -0.03% | |||
MoneySwapMSWAP | $0.{4}2262 | -0.96% | -13.17% | $33,929.43 | $831.45 | 1.50B | 交易 | $0.{4}2262 | -0.96% | ||
PaybswapPAYB | $0.0002170 | +0.62% | -3.32% | $33,454.95 | $233.16 | 154.14M | 交易 | $0.0002170 | +0.62% | ||
KamPayKAMPAY | $0.{4}8182 | +0.96% | -2.46% | $33,470.21 | $0 | 409.09M | 交易 | $0.{4}8182 | +0.96% | ||
BLOOPBL00P | $0.{4}4537 | -0.90% | -7.66% | $33,203.03 | $471.78 | 731.76M | 交易 | $0.{4}4537 | -0.90% | ||
Plasma FinancePPAY | $0.0002632 | 0.00% | +5.31% | $32,399.53 | $0 | 123.12M | 交易 | $0.0002632 | 0.00% | ||
$0.{4}1237 | +0.35% | -2.13% | $31,856.66 | $0 | 2.58B | 交易 | $0.{4}1237 | +0.35% | |||
KOKKOK | $0.0002894 | +1.71% | +12.24% | $31,058.22 | $4,155.96 | 107.33M | 交易 | $0.0002894 | +1.71% | ||
Spaceswap MILK2MILK2 | $0.004208 | -1.05% | -11.71% | $31,045.15 | $130.59 | 7.38M | 交易 | $0.004208 | -1.05% | ||
$0.008302 | -2.61% | -28.43% | $30,007.55 | $2.1 | 3.61M | 交易 | $0.008302 | -2.61% | |||
LokrLKR | $0.001182 | -0.54% | -9.41% | $30,302.44 | $270,759.55 | 25.63M | 交易 | $0.001182 | -0.54% | ||
EktaEKTA | $0.0008549 | -1.78% | -8.17% | $29,725.39 | $3,304.47 | 34.77M | 交易 | $0.0008549 | -1.78% | ||
JigstackSTAK | $0.{4}1659 | 0.00% | -0.01% | $29,455.85 | $0 | 1.78B | 交易 | $0.{4}1659 | 0.00% | ||
ORAO NetworkORAO | $0.0007364 | +3.31% | -8.01% | $29,010.86 | $145.98 | 39.40M | 交易 | $0.0007364 | +3.31% | ||
$0.0003516 | -4.83% | -6.69% | $27,194.84 | $237.65 | 77.35M | 交易 | $0.0003516 | -4.83% |
關於加密貨幣價格
加密貨幣是一種數位或虛擬貨幣,使用密碼學來保證其安全性。它獨立於中央銀行或政府運作。雖然最著名的加密貨幣是比特幣,但還有許多其他加密貨幣,例如以太幣、萊特幣和瑞波幣。
加密貨幣的價格取決於各種加密貨幣交易所的供需關係以及市場情緒、新聞、公告以及監管情勢變化等因素。加密貨幣的價值可以在短時間內大幅波動,使其成為一種高度波動性的投資。
我如何預測加密貨幣價格?
目前並沒有確切的方法來預測加密貨幣價格,因為它們具有高度波動性並受多種因素影響。分析師用來預測價格的一些方法包括分析市場趨勢和情緒、研究技術圖表和各種指標,以及關注加密貨幣業界的新聞和發展。
是誰決定了加密貨幣的價值?
加密貨幣的價值取決於市場供需關係、買賣雙方在不同交易所的交易行為,以及新聞、法規和市場情緒等外部因素。
現在最熱門的加密貨幣是什麼?
目前,按市值計算的頂尖加密貨幣是:
1.Bitcoin (BTC)
2.Ethereum (ETH)
3.Tether (USDT)
4.BNB (BNB)
5.USD Coin (USDC)
6.XRP (XRP)
7.Bitget Token (BGB)
8.Cardano (ADA)
9.Dogecoin (DOGE)
10.Polygon (MATIC)
是什麼在推動加密貨幣的價格變化?
供需原則:供應與需求的基本經濟學原理在決定加密貨幣價格方面有著重要影響。如果對特定加密貨幣的需求很高且供應有限,則價格將會上漲。
市場情緒:市場整體情緒也會影響加密貨幣價格。如果投資者看漲,價格就會上漲;如果投資者看跌,價格就會下跌。
監管:政府法規和法律也會影響加密貨幣價格。如果政府宣布打擊加密貨幣交易,價格就很可能會下跌。另一方面,如果他們宣布監管或公布讓加密貨幣合法化的計劃,價格就很可能會上漲。
媒體報導:媒體也會對加密貨幣價格產生重大影響。正面報導將推高加密貨幣價格,而負面報導將降低加密貨幣價格。
波動性:加密貨幣價格具有高度波動性,這意味著它們可能會因市場情緒、法規或投資者情緒等因素而大幅波動。
接受程度:當更多的企業、商家和個人接受和交易加密貨幣時,加密貨幣的價格將會上漲。
如何判讀加密貨幣價格?
K 線圖又稱蠟燭圖,每條 K 線由三個部分組成——實體、影線和顏色,有四個數據點——最高價、最低價、開盤價和收盤價。K 線的不同顏色分別表示上漲或下跌,在加密產業中,K 線顯示綠色代表上漲,K 線顯示紅色代表下跌。K 線的較寬部分稱為實體,代表特定時間內的開盤價和收盤價。上漲時,實體底部是開盤價,實體頂部是收盤價,下跌時則相反。K 線頂部和底部的影線表示特定時間內的最高價和最低價,無論上漲或下跌,上影線都表示最高價,下影線都表示最低價。