今日加密貨幣價格
所有加密貨幣
15144 資產名稱 | 價格 | 24 小時(%) | 7 日(%) | 市值 | 24 小時交易量 | 流通量 | 最近 24 小時 | 操作 | 價格 | 24 小時(%) | |
---|---|---|---|---|---|---|---|---|---|---|---|
Port FinancePORT | $0.0001187 | +1.55% | -15.19% | $0 | $828,190.29 | 0.00 | 交易 | $0.0001187 | +1.55% | ||
SNAP$NAP | $0.{5}4699 | -0.47% | -4.12% | $0 | $727,033.41 | 0.00 | 交易 | $0.{5}4699 | -0.47% | ||
Camelot TokenGRAIL | $908.6 | -1.10% | -16.01% | $0 | $754,778.23 | 0.00 | 交易 | $908.6 | -1.10% | ||
$0.8066 | -3.70% | -32.54% | $0 | $757,484.87 | 0.00 | 交易 | $0.8066 | -3.70% | |||
BoomerBOOMER | $0.005341 | -1.19% | -29.56% | $0 | $844,315.8 | 0.00 | 交易 | $0.005341 | -1.19% | ||
DexNetDEXNET | $0.06245 | +0.53% | -5.82% | $0 | $557,693.94 | 0.00 | 交易 | $0.06245 | +0.53% | ||
PDX CoinPDX | $184.3 | -0.00% | -0.03% | $0 | $772,973.12 | 0.00 | 交易 | $184.3 | -0.00% | ||
$12,742.9 | +0.92% | -5.62% | $0 | $724,566.15 | 0.00 | 交易 | $12,742.9 | +0.92% | |||
Rock DaoROCK | $0.001019 | +9.31% | -5.56% | $0 | $700,619.93 | 0.00 | 交易 | $0.001019 | +9.31% | ||
$0.02191 | -4.31% | -20.04% | $0 | $489,859.06 | 0.00 | 交易 | $0.02191 | -4.31% | |||
LIF3LIF3 | $0.005227 | -8.22% | -50.31% | $0 | $673,233.44 | 0.00 | 交易 | $0.005227 | -8.22% | ||
$0.2429 | +29.37% | +13.33% | $0 | $859,677.13 | 0.00 | 交易 | $0.2429 | +29.37% | |||
UMMUMM | $2.46 | +0.26% | +1.54% | $0 | $747,549.81 | 0.00 | 交易 | $2.46 | +0.26% | ||
$27.48 | -2.74% | +38.87% | $0 | $680,297.62 | 0.00 | 交易 | $27.48 | -2.74% | |||
GAMA CoinGAMA | $0.9521 | +2.44% | -15.84% | $0 | $1.41M | 0.00 | 交易 | $0.9521 | +2.44% | ||
AstroPepeXAPX | $0.0001254 | -0.42% | -12.59% | $0 | $184,088.47 | 0.00 | 交易 | $0.0001254 | -0.42% | ||
Jeo BodenBODEN | $0.002668 | -15.26% | -16.27% | $0 | $737,691.01 | 0.00 | 交易 | $0.002668 | -15.26% | ||
xPET techXPET | $0.05999 | +0.07% | -2.89% | $0 | $694,632.25 | 0.00 | 交易 | $0.05999 | +0.07% | ||
AbbleAABL | -- | -- | -- | -- | -- | -- | 交易 | -- | -- | ||
ZetrixZETRIX | $17.78 | +0.30% | -4.48% | $0 | $669,550.17 | 0.00 | 交易 | $17.78 | +0.30% | ||
$0.08709 | -3.26% | -13.49% | $0 | $470,797.35 | 0.00 | 交易 | $0.08709 | -3.26% | |||
DNADNA | $0.{10}5797 | +4.38% | -35.46% | $0 | $677,980.5 | 0.00 | 交易 | $0.{10}5797 | +4.38% | ||
Libra IncentixLIXX | $0.001646 | -0.77% | +4.01% | $0 | $657,599.15 | 0.00 | 交易 | $0.001646 | -0.77% | ||
WagmiWAGMI | $0.007351 | -24.63% | -52.04% | $0 | $347,735.49 | 0.00 | 交易 | $0.007351 | -24.63% | ||
doginmeDOGINME | $0.0002507 | -21.52% | -22.51% | $0 | $721,377.01 | 0.00 | 交易 | $0.0002507 | -21.52% | ||
Silo FinanceSILO | $0.05936 | -4.19% | +61.43% | $0 | $370,963.75 | 0.00 | 交易 | $0.05936 | -4.19% | ||
Alien BaseALB | $0.2159 | +2.69% | -11.68% | $0 | $551,754.34 | 0.00 | 交易 | $0.2159 | +2.69% | ||
AASTokenAAST | $0.03762 | -3.17% | -29.33% | $0 | $629,647.13 | 0.00 | 交易 | $0.03762 | -3.17% | ||
VEMPVEMP | $0.004121 | +31.70% | +2.91% | $0 | $680,008.33 | 0.00 | 交易 | $0.004121 | +31.70% | ||
OKT ChainOKT | $9.61 | -1.78% | +3.74% | $0 | $754,877.86 | 0.00 | 交易 | $9.61 | -1.78% | ||
SoonVerseSOON | $0.0001655 | -18.31% | -31.68% | $0 | $643,465.45 | 0.00 | 交易 | $0.0001655 | -18.31% | ||
Jinbi TokenJNB | $28,803.05 | -0.03% | +12.58% | $0 | $634,238.64 | 0.00 | 交易 | $28,803.05 | -0.03% | ||
PopDogPOPDOG | $0.001990 | -11.68% | -14.85% | $0 | $660,372.74 | 0.00 | 交易 | $0.001990 | -11.68% | ||
$0.007248 | -4.00% | -2.88% | $0 | $618,109.45 | 0.00 | 交易 | $0.007248 | -4.00% | |||
GoGoPool AVAXGGAVAX | $38.97 | +0.31% | -12.99% | $0 | $778,383.67 | 0.00 | 交易 | $38.97 | +0.31% | ||
TalkenTALK | $0.02111 | +2.54% | -20.62% | $0 | $636,465.02 | 0.00 | 交易 | $0.02111 | +2.54% | ||
Daw CurrencyDAW | $22.95 | +43.70% | +14.85% | $0 | $625,578.82 | 0.00 | 交易 | $22.95 | +43.70% | ||
EVDC NetworkEVDC | $0.{4}2477 | -2.79% | -14.83% | $0 | $576,205.98 | 0.00 | 交易 | $0.{4}2477 | -2.79% | ||
Own The DogeDOG | $0.004009 | +1.50% | +9.96% | $0 | $499,583.86 | 0.00 | 交易 | $0.004009 | +1.50% | ||
Eagle AIEAI | $0.4169 | +10.56% | -12.22% | $0 | $586,077.58 | 0.00 | 交易 | $0.4169 | +10.56% | ||
MMXMMX | $1.53 | +9.19% | +39.64% | $0 | $626,502.87 | 0.00 | 交易 | $1.53 | +9.19% | ||
EverclearNEXT | $0.09727 | -4.68% | -3.43% | $0 | $568,706.44 | 0.00 | 交易 | $0.09727 | -4.68% | ||
xcDOTxcDOT | $6.69 | +0.81% | -11.58% | $0 | $353,445.28 | 0.00 | 交易 | $6.69 | +0.81% | ||
NuLinkNLK | $0.01862 | -0.07% | +4.63% | $0 | $484,369.93 | 0.00 | 交易 | $0.01862 | -0.07% | ||
Aura NetworkAURA | $0.01351 | -0.31% | +3.74% | $0 | $634,329.41 | 0.00 | 交易 | $0.01351 | -0.31% | ||
Mistery On CroMERY | $0.{4}2346 | +0.76% | -36.39% | $0 | $337,933.55 | 0.00 | 交易 | $0.{4}2346 | +0.76% | ||
EthscriptionsETHS | $0.7801 | +4.60% | -8.94% | $0 | $507,238.57 | 0.00 | 交易 | $0.7801 | +4.60% | ||
SensaySNSY | $0.004797 | -8.04% | -15.65% | $0 | $684,944.19 | 0.00 | 交易 | $0.004797 | -8.04% | ||
QANplatformQANX | $0.06539 | -1.50% | +4.61% | $0 | $666,140.05 | 0.00 | 交易 | $0.06539 | -1.50% | ||
ArbiusAIUS | $69.99 | +1.08% | -4.74% | $0 | $432,099.15 | 0.00 | 交易 | $69.99 | +1.08% |
關於加密貨幣價格
加密貨幣是一種數位或虛擬貨幣,使用密碼學來保證其安全性。它獨立於中央銀行或政府運作。雖然最著名的加密貨幣是比特幣,但還有許多其他加密貨幣,例如以太幣、萊特幣和瑞波幣。
加密貨幣的價格取決於各種加密貨幣交易所的供需關係以及市場情緒、新聞、公告以及監管情勢變化等因素。加密貨幣的價值可以在短時間內大幅波動,使其成為一種高度波動性的投資。
我如何預測加密貨幣價格?
目前並沒有確切的方法來預測加密貨幣價格,因為它們具有高度波動性並受多種因素影響。分析師用來預測價格的一些方法包括分析市場趨勢和情緒、研究技術圖表和各種指標,以及關注加密貨幣業界的新聞和發展。
是誰決定了加密貨幣的價值?
加密貨幣的價值取決於市場供需關係、買賣雙方在不同交易所的交易行為,以及新聞、法規和市場情緒等外部因素。
現在最熱門的加密貨幣是什麼?
目前,按市值計算的頂尖加密貨幣是:
1.Bitcoin (BTC)
2.Ethereum (ETH)
3.Tether (USDT)
4.BNB (BNB)
5.USD Coin (USDC)
6.XRP (XRP)
7.Bitget Token (BGB)
8.Cardano (ADA)
9.Dogecoin (DOGE)
10.Polygon (MATIC)
是什麼在推動加密貨幣的價格變化?
供需原則:供應與需求的基本經濟學原理在決定加密貨幣價格方面有著重要影響。如果對特定加密貨幣的需求很高且供應有限,則價格將會上漲。
市場情緒:市場整體情緒也會影響加密貨幣價格。如果投資者看漲,價格就會上漲;如果投資者看跌,價格就會下跌。
監管:政府法規和法律也會影響加密貨幣價格。如果政府宣布打擊加密貨幣交易,價格就很可能會下跌。另一方面,如果他們宣布監管或公布讓加密貨幣合法化的計劃,價格就很可能會上漲。
媒體報導:媒體也會對加密貨幣價格產生重大影響。正面報導將推高加密貨幣價格,而負面報導將降低加密貨幣價格。
波動性:加密貨幣價格具有高度波動性,這意味著它們可能會因市場情緒、法規或投資者情緒等因素而大幅波動。
接受程度:當更多的企業、商家和個人接受和交易加密貨幣時,加密貨幣的價格將會上漲。
如何判讀加密貨幣價格?
K 線圖又稱蠟燭圖,每條 K 線由三個部分組成——實體、影線和顏色,有四個數據點——最高價、最低價、開盤價和收盤價。K 線的不同顏色分別表示上漲或下跌,在加密產業中,K 線顯示綠色代表上漲,K 線顯示紅色代表下跌。K 線的較寬部分稱為實體,代表特定時間內的開盤價和收盤價。上漲時,實體底部是開盤價,實體頂部是收盤價,下跌時則相反。K 線頂部和底部的影線表示特定時間內的最高價和最低價,無論上漲或下跌,上影線都表示最高價,下影線都表示最低價。