今日加密貨幣價格
所有加密貨幣
15144 資產名稱 | 價格 | 24 小時(%) | 7 日(%) | 市值 | 24 小時交易量 | 流通量 | 最近 24 小時 | 操作 | 價格 | 24 小時(%) | |
---|---|---|---|---|---|---|---|---|---|---|---|
NexumNEXM | $0.01697 | +10.79% | -13.61% | $0 | $80,771.89 | 0.00 | 交易 | $0.01697 | +10.79% | ||
WJEWELWJEWEL | $0.09752 | -1.42% | -31.35% | $0 | $34,491.27 | 0.00 | 交易 | $0.09752 | -1.42% | ||
earlEARL | $0.0007215 | -3.19% | -51.34% | $0 | $53,999.39 | 0.00 | 交易 | $0.0007215 | -3.19% | ||
GTA TokenGTA | $0.6066 | +2.65% | +16.08% | $0 | $94,165.98 | 0.00 | 交易 | $0.6066 | +2.65% | ||
Hello PetsPET | $0.03488 | +0.28% | -11.42% | $0 | $54,319.38 | 0.00 | 交易 | $0.03488 | +0.28% | ||
CardiocoinCRDC | $0.0002213 | -3.43% | -11.46% | $0 | $55,957.22 | 0.00 | 交易 | $0.0002213 | -3.43% | ||
AI PEPE KINGAIPEPE | $0.{9}6577 | -3.03% | -9.56% | $0 | $85,987.17 | 0.00 | 交易 | $0.{9}6577 | -3.03% | ||
$0.01477 | -0.68% | -10.54% | $0 | $54,991.67 | 0.00 | 交易 | $0.01477 | -0.68% | |||
IRON Titanium TokenTITAN | $0.{7}1262 | -0.28% | -18.59% | $0 | $55,827.64 | 0.00 | 交易 | $0.{7}1262 | -0.28% | ||
Retik FinanceRETIK | $0.002013 | -0.91% | -16.78% | $0 | $51,654.24 | 0.00 | 交易 | $0.002013 | -0.91% | ||
$0.{4}8827 | -6.07% | -10.76% | $0 | $51,778.12 | 0.00 | 交易 | $0.{4}8827 | -6.07% | |||
Gas DAOGAS | $0.{6}5938 | -0.17% | +4.27% | $0 | $54,666.93 | 0.00 | 交易 | $0.{6}5938 | -0.17% | ||
APEcoin.devAPE | $1.15 | +3.36% | +34.24% | $0 | $55,243.52 | 0.00 | 交易 | $1.15 | +3.36% | ||
RIKEZARIK | $0.{4}2183 | +0.27% | -1.25% | $0 | $53,204.42 | 0.00 | 交易 | $0.{4}2183 | +0.27% | ||
$0.01301 | -0.12% | -0.29% | $0 | $49,609.23 | 0.00 | 交易 | $0.01301 | -0.12% | |||
JPEG'dJPEG | $0.{4}2977 | -0.66% | -27.75% | $0 | $54,301.32 | 0.00 | 交易 | $0.{4}2977 | -0.66% | ||
Frutti DinoFDT | $0.0001003 | +2.48% | -3.58% | $0 | $52,846.86 | 0.00 | 交易 | $0.0001003 | +2.48% | ||
Moon RabbitAAA | $0.{5}2061 | -1.04% | -15.80% | $0 | $56,832.56 | 0.00 | 交易 | $0.{5}2061 | -1.04% | ||
LUCILUCI | $0.0005989 | -14.13% | -29.82% | $0 | $49,763.6 | 0.00 | 交易 | $0.0005989 | -14.13% | ||
KIZUNAKIZUNA | $0.{8}7052 | -17.80% | -30.43% | $0 | $210,371.03 | 0.00 | 交易 | $0.{8}7052 | -17.80% | ||
USKUSK | $0.9740 | +0.57% | +0.08% | $0 | $38,258.18 | 0.00 | 交易 | $0.9740 | +0.57% | ||
Aegis AiAEGIS | $0.003384 | +1.41% | -3.26% | $0 | $52,586.82 | 0.00 | 交易 | $0.003384 | +1.41% | ||
$0.0003522 | -1.54% | +8.72% | $0 | $54,697.93 | 0.00 | 交易 | $0.0003522 | -1.54% | |||
AI WaifuWAI | $0.8698 | +8.45% | +25.68% | $0 | $18,562.64 | 0.00 | 交易 | $0.8698 | +8.45% | ||
ESGESG | $0.3317 | +2.06% | +10.87% | $0 | $41,809.69 | 0.00 | 交易 | $0.3317 | +2.06% | ||
Ring AIRING | $0.04046 | -3.81% | -19.58% | $0 | $80,024.75 | 0.00 | 交易 | $0.04046 | -3.81% | ||
BaseSwapBSWAP | $0.3328 | -5.08% | -15.20% | $0 | $27,842.5 | 0.00 | 交易 | $0.3328 | -5.08% | ||
NetZeroNZERO | $0.0008447 | +7.62% | +17.16% | $0 | $71,608.25 | 0.00 | 交易 | $0.0008447 | +7.62% | ||
$0.006926 | -1.46% | -12.68% | $0 | $53,226.23 | 0.00 | 交易 | $0.006926 | -1.46% | |||
$0.004620 | +1.57% | -11.52% | $0 | $32,113.67 | 0.00 | 交易 | $0.004620 | +1.57% | |||
EnjinstarterEJS | $0.001281 | -9.27% | -16.69% | $0 | $60,454.81 | 0.00 | 交易 | $0.001281 | -9.27% | ||
STON.fiSTON | $4.47 | +0.66% | -3.19% | $0 | $74,807.23 | 0.00 | 交易 | $4.47 | +0.66% | ||
Balance AIBAI | $0.8457 | -4.65% | -25.47% | $0 | $33,864.08 | 0.00 | 交易 | $0.8457 | -4.65% | ||
ArgocoinAGC | $0.1461 | -2.31% | -28.01% | $0 | $37,841.15 | 0.00 | 交易 | $0.1461 | -2.31% | ||
SaitaBitSAITABIT | $0.001009 | +2.06% | -3.42% | $0 | $24,117.6 | 0.00 | 交易 | $0.001009 | +2.06% | ||
LUKSO [Old]LYXe | $2.24 | -4.06% | -19.13% | $0 | $45,368.69 | 0.00 | 交易 | $2.24 | -4.06% | ||
HumanHMT | $0.04828 | -0.15% | -3.54% | $0 | $43,273.29 | 0.00 | 交易 | $0.04828 | -0.15% | ||
HIROHRT | $0.004857 | -7.99% | -48.25% | $0 | $47,554.93 | 0.00 | 交易 | $0.004857 | -7.99% | ||
Stader sFTMXSFTMX | $0.7822 | -4.86% | -31.28% | $0 | $47,951.86 | 0.00 | 交易 | $0.7822 | -4.86% | ||
GBANK APYGBK | $0.04457 | -2.27% | -0.71% | $0 | $49,125.19 | 0.00 | 交易 | $0.04457 | -2.27% | ||
TreatTREAT | $0.001553 | +0.65% | +59.60% | $0 | $11,502.03 | 0.00 | 交易 | $0.001553 | +0.65% | ||
Web3Camp3P | $0.{8}6208 | +7.87% | +16.19% | $0 | $60,182.59 | 0.00 | 交易 | $0.{8}6208 | +7.87% | ||
ConanCONAN | $0.{5}1165 | +0.18% | +6.86% | $0 | $31,789.02 | 0.00 | 交易 | $0.{5}1165 | +0.18% | ||
OraiDEXORAIX | $0.008941 | -3.38% | -4.60% | $0 | $36,753.75 | 0.00 | 交易 | $0.008941 | -3.38% | ||
Get AIGET | $9.36 | +2.66% | -10.50% | $0 | $41,054.15 | 0.00 | 交易 | $9.36 | +2.66% | ||
QTokenQTO | $0.1053 | -0.02% | -0.11% | $0 | $13,599.98 | 0.00 | 交易 | $0.1053 | -0.02% | ||
EUROe StablecoinEUROE | $1.04 | -0.12% | +0.37% | $0 | $29,790.23 | 0.00 | 交易 | $1.04 | -0.12% | ||
ChangerCNG | $0.01567 | +2.41% | -1.57% | $0 | $24,073.53 | 0.00 | 交易 | $0.01567 | +2.41% | ||
$0.01488 | -1.22% | -24.96% | $0 | $44,024.96 | 0.00 | 交易 | $0.01488 | -1.22% | |||
$0.8402 | +0.90% | -29.15% | $0 | $12,090.64 | 0.00 | 交易 | $0.8402 | +0.90% |
關於加密貨幣價格
加密貨幣是一種數位或虛擬貨幣,使用密碼學來保證其安全性。它獨立於中央銀行或政府運作。雖然最著名的加密貨幣是比特幣,但還有許多其他加密貨幣,例如以太幣、萊特幣和瑞波幣。
加密貨幣的價格取決於各種加密貨幣交易所的供需關係以及市場情緒、新聞、公告以及監管情勢變化等因素。加密貨幣的價值可以在短時間內大幅波動,使其成為一種高度波動性的投資。
我如何預測加密貨幣價格?
目前並沒有確切的方法來預測加密貨幣價格,因為它們具有高度波動性並受多種因素影響。分析師用來預測價格的一些方法包括分析市場趨勢和情緒、研究技術圖表和各種指標,以及關注加密貨幣業界的新聞和發展。
是誰決定了加密貨幣的價值?
加密貨幣的價值取決於市場供需關係、買賣雙方在不同交易所的交易行為,以及新聞、法規和市場情緒等外部因素。
現在最熱門的加密貨幣是什麼?
目前,按市值計算的頂尖加密貨幣是:
1.Bitcoin (BTC)
2.Ethereum (ETH)
3.Tether (USDT)
4.BNB (BNB)
5.USD Coin (USDC)
6.XRP (XRP)
7.Bitget Token (BGB)
8.Cardano (ADA)
9.Dogecoin (DOGE)
10.Polygon (MATIC)
是什麼在推動加密貨幣的價格變化?
供需原則:供應與需求的基本經濟學原理在決定加密貨幣價格方面有著重要影響。如果對特定加密貨幣的需求很高且供應有限,則價格將會上漲。
市場情緒:市場整體情緒也會影響加密貨幣價格。如果投資者看漲,價格就會上漲;如果投資者看跌,價格就會下跌。
監管:政府法規和法律也會影響加密貨幣價格。如果政府宣布打擊加密貨幣交易,價格就很可能會下跌。另一方面,如果他們宣布監管或公布讓加密貨幣合法化的計劃,價格就很可能會上漲。
媒體報導:媒體也會對加密貨幣價格產生重大影響。正面報導將推高加密貨幣價格,而負面報導將降低加密貨幣價格。
波動性:加密貨幣價格具有高度波動性,這意味著它們可能會因市場情緒、法規或投資者情緒等因素而大幅波動。
接受程度:當更多的企業、商家和個人接受和交易加密貨幣時,加密貨幣的價格將會上漲。
如何判讀加密貨幣價格?
K 線圖又稱蠟燭圖,每條 K 線由三個部分組成——實體、影線和顏色,有四個數據點——最高價、最低價、開盤價和收盤價。K 線的不同顏色分別表示上漲或下跌,在加密產業中,K 線顯示綠色代表上漲,K 線顯示紅色代表下跌。K 線的較寬部分稱為實體,代表特定時間內的開盤價和收盤價。上漲時,實體底部是開盤價,實體頂部是收盤價,下跌時則相反。K 線頂部和底部的影線表示特定時間內的最高價和最低價,無論上漲或下跌,上影線都表示最高價,下影線都表示最低價。