今日加密貨幣價格
所有加密貨幣
15142 資產名稱 | 價格 | 24 小時(%) | 7 日(%) | 市值 | 24 小時交易量 | 流通量 | 最近 24 小時 | 操作 | 價格 | 24 小時(%) | |
---|---|---|---|---|---|---|---|---|---|---|---|
Cronos IDCROID | $0.06684 | -1.69% | -10.39% | $0 | $34,214.57 | 0.00 | 交易 | $0.06684 | -1.69% | ||
SPX6900 2.0SPX2.0 | $0.0003468 | -22.97% | -2.70% | $0 | $27,850.98 | 0.00 | 交易 | $0.0003468 | -22.97% | ||
$0.8680 | -6.64% | -20.11% | $0 | $42,645.38 | 0.00 | 交易 | $0.8680 | -6.64% | |||
SecretumSER | $0.0008434 | -0.46% | +17.68% | $0 | $34,322.07 | 0.00 | 交易 | $0.0008434 | -0.46% | ||
Basis Gold ShareBAGS | $0.1215 | -6.08% | +18.57% | $0 | $8,382.45 | 0.00 | 交易 | $0.1215 | -6.08% | ||
$0.06699 | -7.06% | -2.03% | $0 | $33,503.47 | 0.00 | 交易 | $0.06699 | -7.06% | |||
BorkBORK | $0.0001317 | -0.05% | +12.63% | $0 | $33,061.28 | 0.00 | 交易 | $0.0001317 | -0.05% | ||
GoSleepZZZ | $0.008496 | +1.29% | +3.08% | $0 | $32,275.69 | 0.00 | 交易 | $0.008496 | +1.29% | ||
MetafluenceMETO | $0.0001819 | -3.26% | -13.12% | $0 | $29,697.5 | 0.00 | 交易 | $0.0001819 | -3.26% | ||
MixMobMXM | $0.009146 | -2.33% | -7.51% | $0 | $35,324.41 | 0.00 | 交易 | $0.009146 | -2.33% | ||
SipherSIPHER | $0.1717 | +0.36% | +17.11% | $0 | $40,553.27 | 0.00 | 交易 | $0.1717 | +0.36% | ||
HMXHMX | $2.17 | -3.77% | +4.53% | $0 | $51,230.54 | 0.00 | 交易 | $2.17 | -3.77% | ||
Moonlight TokenMOONLIGHT | $0.{7}2370 | -1.84% | -8.41% | $0 | $42,134.32 | 0.00 | 交易 | $0.{7}2370 | -1.84% | ||
LUXOLUXO | $0.1027 | +0.44% | +0.66% | $0 | $31,038.73 | 0.00 | 交易 | $0.1027 | +0.44% | ||
Sway ProtocolSWAY | $0.001541 | -1.20% | -3.43% | $0 | $31,586.49 | 0.00 | 交易 | $0.001541 | -1.20% | ||
XAlpha AIXALPHA | $0.06030 | +27.43% | -4.65% | $0 | $41,490.34 | 0.00 | 交易 | $0.06030 | +27.43% | ||
LUKSO [Old]LYXe | $2.44 | -5.44% | -16.20% | $0 | $30,929.9 | 0.00 | 交易 | $2.44 | -5.44% | ||
RentibleRNB | $0.1026 | -14.30% | -32.98% | $0 | $26,696.73 | 0.00 | 交易 | $0.1026 | -14.30% | ||
DOGGODOGGO | $0.{8}2420 | -12.05% | -21.48% | $0 | $62,052.06 | 0.00 | 交易 | $0.{8}2420 | -12.05% | ||
$0.0003323 | -0.37% | -0.37% | $0 | $30,737.03 | 0.00 | 交易 | $0.0003323 | -0.37% | |||
ClipperSAIL | $0.003484 | +0.30% | -3.68% | $0 | $27,850.64 | 0.00 | 交易 | $0.003484 | +0.30% | ||
AshSwapASH | $0.006884 | -4.91% | -9.08% | $0 | $30,752.25 | 0.00 | 交易 | $0.006884 | -4.91% | ||
TPRO NetworkTPRO | $0.004967 | -3.46% | -15.98% | $0 | $27,326.69 | 0.00 | 交易 | $0.004967 | -3.46% | ||
KekistanKEK | $0.{4}1173 | +1.29% | -11.57% | $0 | $34,933.18 | 0.00 | 交易 | $0.{4}1173 | +1.29% | ||
Bastion ProtocolBSTN | $0.{4}2749 | -72.97% | -76.82% | $0 | $16,831.65 | 0.00 | 交易 | $0.{4}2749 | -72.97% | ||
Baby ElonBABYELON | $0.{11}2672 | -18.18% | -21.80% | $0 | $113,698.36 | 0.00 | 交易 | $0.{11}2672 | -18.18% | ||
Day By DayDBD | $0.001228 | -9.20% | +4.92% | $0 | $29,193.79 | 0.00 | 交易 | $0.001228 | -9.20% | ||
$0.02541 | -1.40% | -6.68% | $0 | $28,185.41 | 0.00 | 交易 | $0.02541 | -1.40% | |||
PonchoPONCHO | $0.09481 | -2.50% | -1.91% | $0 | $8,152.89 | 0.00 | 交易 | $0.09481 | -2.50% | ||
MetaproMPRO | $0.006012 | +3.36% | -4.56% | $0 | $35,753.05 | 0.00 | 交易 | $0.006012 | +3.36% | ||
ConanCONAN | $0.{5}1198 | -9.47% | +21.25% | $0 | $28,009.55 | 0.00 | 交易 | $0.{5}1198 | -9.47% | ||
DucatusXDUCX | $0.008770 | -0.43% | -0.72% | $0 | $30,548.12 | 0.00 | 交易 | $0.008770 | -0.43% | ||
LiquidDriverLQDR | $0.9063 | +1.83% | +1.81% | $0 | $28,539.7 | 0.00 | 交易 | $0.9063 | +1.83% | ||
RoboHeroROBO | $0.0008439 | -12.86% | -22.88% | $0 | $30,435.01 | 0.00 | 交易 | $0.0008439 | -12.86% | ||
LendleLEND | $0.05890 | +2.78% | +4.08% | $0 | $24,217.22 | 0.00 | 交易 | $0.05890 | +2.78% | ||
HILOHILO | $0.04009 | -2.53% | +3.03% | $0 | $28,704.7 | 0.00 | 交易 | $0.04009 | -2.53% | ||
ViblosVIBLO | $0.0004979 | +0.89% | -2.34% | $0 | $27,699.96 | 0.00 | 交易 | $0.0004979 | +0.89% | ||
ESGESG | $0.3221 | -3.95% | +8.37% | $0 | $27,603.91 | 0.00 | 交易 | $0.3221 | -3.95% | ||
Brawl AI LayerBRAWL | $0.0003808 | -2.04% | -6.89% | $0 | $20,290.37 | 0.00 | 交易 | $0.0003808 | -2.04% | ||
JK CoinJK | $0.02009 | +0.27% | +0.37% | $0 | $27,370.12 | 0.00 | 交易 | $0.02009 | +0.27% | ||
CodyfightCTOK | $0.003735 | +0.08% | -4.33% | $0 | $27,510.59 | 0.00 | 交易 | $0.003735 | +0.08% | ||
KridaFansKRIDA | $0.005179 | +0.00% | -0.20% | $0 | $29,673.68 | 0.00 | 交易 | $0.005179 | +0.00% | ||
GOLCOINGOLC | $0.01358 | -18.83% | +3.57% | $0 | $28,492.77 | 0.00 | 交易 | $0.01358 | -18.83% | ||
Domani ProtocolDEXTF | $0.2631 | +0.08% | -9.46% | $0 | $27,332.7 | 0.00 | 交易 | $0.2631 | +0.08% | ||
$0.2903 | +0.09% | +0.12% | $0 | $26,722.84 | 0.00 | 交易 | $0.2903 | +0.09% | |||
$0.01047 | -11.49% | -29.49% | $0 | $25,656.15 | 0.00 | 交易 | $0.01047 | -11.49% | |||
YachtingVerseYACHT | $0.01669 | -0.40% | -0.11% | $0 | $26,037.29 | 0.00 | 交易 | $0.01669 | -0.40% | ||
$0.0003002 | +6.99% | -8.71% | $0 | $28,662.98 | 0.00 | 交易 | $0.0003002 | +6.99% | |||
Pundi X PURSEPURSE | $0.0001114 | -7.21% | -9.49% | $0 | $19,749.45 | 0.00 | 交易 | $0.0001114 | -7.21% | ||
KinkaXNK | $2,605.7 | -0.71% | -0.66% | $0 | $25,868.11 | 0.00 | 交易 | $2,605.7 | -0.71% |
關於加密貨幣價格
加密貨幣是一種數位或虛擬貨幣,使用密碼學來保證其安全性。它獨立於中央銀行或政府運作。雖然最著名的加密貨幣是比特幣,但還有許多其他加密貨幣,例如以太幣、萊特幣和瑞波幣。
加密貨幣的價格取決於各種加密貨幣交易所的供需關係以及市場情緒、新聞、公告以及監管情勢變化等因素。加密貨幣的價值可以在短時間內大幅波動,使其成為一種高度波動性的投資。
我如何預測加密貨幣價格?
目前並沒有確切的方法來預測加密貨幣價格,因為它們具有高度波動性並受多種因素影響。分析師用來預測價格的一些方法包括分析市場趨勢和情緒、研究技術圖表和各種指標,以及關注加密貨幣業界的新聞和發展。
是誰決定了加密貨幣的價值?
加密貨幣的價值取決於市場供需關係、買賣雙方在不同交易所的交易行為,以及新聞、法規和市場情緒等外部因素。
現在最熱門的加密貨幣是什麼?
目前,按市值計算的頂尖加密貨幣是:
1.Bitcoin (BTC)
2.Ethereum (ETH)
3.Tether (USDT)
4.BNB (BNB)
5.USD Coin (USDC)
6.XRP (XRP)
7.Bitget Token (BGB)
8.Cardano (ADA)
9.Dogecoin (DOGE)
10.Polygon (MATIC)
是什麼在推動加密貨幣的價格變化?
供需原則:供應與需求的基本經濟學原理在決定加密貨幣價格方面有著重要影響。如果對特定加密貨幣的需求很高且供應有限,則價格將會上漲。
市場情緒:市場整體情緒也會影響加密貨幣價格。如果投資者看漲,價格就會上漲;如果投資者看跌,價格就會下跌。
監管:政府法規和法律也會影響加密貨幣價格。如果政府宣布打擊加密貨幣交易,價格就很可能會下跌。另一方面,如果他們宣布監管或公布讓加密貨幣合法化的計劃,價格就很可能會上漲。
媒體報導:媒體也會對加密貨幣價格產生重大影響。正面報導將推高加密貨幣價格,而負面報導將降低加密貨幣價格。
波動性:加密貨幣價格具有高度波動性,這意味著它們可能會因市場情緒、法規或投資者情緒等因素而大幅波動。
接受程度:當更多的企業、商家和個人接受和交易加密貨幣時,加密貨幣的價格將會上漲。
如何判讀加密貨幣價格?
K 線圖又稱蠟燭圖,每條 K 線由三個部分組成——實體、影線和顏色,有四個數據點——最高價、最低價、開盤價和收盤價。K 線的不同顏色分別表示上漲或下跌,在加密產業中,K 線顯示綠色代表上漲,K 線顯示紅色代表下跌。K 線的較寬部分稱為實體,代表特定時間內的開盤價和收盤價。上漲時,實體底部是開盤價,實體頂部是收盤價,下跌時則相反。K 線頂部和底部的影線表示特定時間內的最高價和最低價,無論上漲或下跌,上影線都表示最高價,下影線都表示最低價。