今日加密貨幣價格
價格達到 52 週低點幣種榜
名稱 | 最新價格 | 52 週低點 | 24 小時(%) | 7 日(%) | 市值 | 24 小時交易量 | 時間 | 操作 | 52 週低點 | 時間 | |
---|---|---|---|---|---|---|---|---|---|---|---|
$0.0008858 | $0.0007653 | +6.79% | -5.22% | $1.68M | $684,290.98 | 01/02 | 交易 | $0.0007653 | 01/02 | ||
Ninja ProtocolNINJA | $0.004845 | $0.003898 | +18.26% | -7.70% | $0 | $2,453.2 | 01/02 | 交易 | $0.003898 | 01/02 | |
CPUcoinCPU | $0.005830 | $0.004360 | +2.40% | -29.28% | $2.53M | $26,444.88 | 01/02 | 交易 | $0.004360 | 01/02 | |
ZKBaseZKB | $0.008435 | $0.007889 | -7.48% | -36.20% | $1.67M | $307,506.5 | 01/02 | 交易 | $0.007889 | 01/02 | |
Dovi(Ordinals)Dovi | $0.003997 | $0.003912 | -58.48% | -93.63% | $0 | $11,330.29 | 01/02 | 交易 | $0.003912 | 01/02 | |
EI RisitasKEK | $0.{6}1478 | $0.{6}1456 | -1.85% | -14.87% | $0 | $1,197.11 | 01/02 | 交易 | $0.{6}1456 | 01/02 | |
Plena FinancePLENA | $0.01677 | $0.01648 | +0.68% | -12.13% | $0 | $1.27M | 01/02 | 交易 | $0.01648 | 01/02 | |
ArivaARV | $0.{4}1796 | $0.{4}1148 | +5.64% | +4.15% | $1.30M | $86,936.66 | 01/02 | 交易 | $0.{4}1148 | 01/02 | |
STREETHSTREETH | $0.0002228 | $0.0002187 | -4.62% | -3.52% | $0 | $9,418.59 | 01/02 | 交易 | $0.0002187 | 01/02 | |
$0.0001187 | $0.0001174 | -6.45% | -9.05% | $7.30M | $796,477.41 | 01/02 | 交易 | $0.0001174 | 01/02 | ||
GagarinGGR | $0.008459 | $0.007438 | -38.06% | -34.79% | $0 | $3,759.04 | 01/02 | 交易 | $0.007438 | 01/02 | |
$0.{8}1895 | $0.{8}1722 | -5.32% | -11.99% | $0 | $18,457.63 | 01/02 | 交易 | $0.{8}1722 | 01/02 | ||
OPCAT$OPCAT | $0.02572 | $0.02287 | +11.74% | -29.31% | $0 | $2,601.81 | 01/02 | 交易 | $0.02287 | 01/02 | |
$0.02112 | $0.02054 | +0.55% | -19.52% | $0 | $460,682.93 | 01/02 | 交易 | $0.02054 | 01/02 | ||
BEFEBEFE | $0.{4}1471 | $0.{4}1306 | +5.04% | -19.56% | $1.37M | $1.14M | 01/02 | 交易 | $0.{4}1306 | 01/02 | |
$0.01421 | $0.005612 | +49.05% | +23.32% | $0 | $81,099.59 | 01/02 | 交易 | $0.005612 | 01/02 | ||
Mean DAOMEAN | $0.0008492 | $0.0007992 | +0.06% | -36.50% | $0 | $40,626.92 | 01/02 | 交易 | $0.0007992 | 01/02 | |
$0.001254 | $0.001115 | -6.34% | -27.76% | $0 | $30,389.62 | 01/02 | 交易 | $0.001115 | 01/02 | ||
MonethaMTH | $0.0004995 | $0.0003993 | -3.76% | -51.95% | $175,868.47 | $11,038.24 | 01/02 | 交易 | $0.0003993 | 01/02 | |
Origin EtherOETH | $3,467.6 | $798.55 | +3.99% | +3.98% | $0 | $296.3 | 01/02 | 交易 | $798.55 | 01/02 | |
$0.{4}2432 | $0.{4}1845 | -0.89% | -7.53% | $0 | $9,074.34 | 01/02 | 交易 | $0.{4}1845 | 01/02 | ||
$0.{4}8596 | $0.{4}7987 | +3.32% | -24.63% | $802,852.77 | $9,249.22 | 01/02 | 交易 | $0.{4}7987 | 01/02 | ||
Krypton DAOKRD | $0.4496 | $0.4292 | +0.08% | -10.02% | $0 | $4,047.2 | 01/02 | 交易 | $0.4292 | 01/02 | |
Got GuaranteedGOTG | $0.004253 | $0.003586 | -8.57% | -18.37% | $0 | $20,509.57 | 01/02 | 交易 | $0.003586 | 01/02 | |
$0.001608 | $0.001258 | -1.74% | -33.24% | $0 | $155,546.45 | 01/02 | 交易 | $0.001258 | 01/02 | ||
NolusNLS | $0.01097 | $0.01070 | -4.60% | -4.58% | $0 | $47,854.49 | 01/02 | 交易 | $0.01070 | 01/02 | |
InfinitarIGT | $0.3677 | $0.3036 | +10.39% | -9.84% | $0 | $6.91M | 01/02 | 交易 | $0.3036 | 01/02 | |
$0.0006117 | $0.0005055 | +11.34% | -43.55% | $0 | $54,854.07 | 01/02 | 交易 | $0.0005055 | 01/02 | ||
FractonXFT | $0.2978 | $0.2967 | +0.08% | -2.59% | $26.05M | $1.94M | 01/02 | 交易 | $0.2967 | 01/02 | |
Angle ProtocolEURA | $1.03 | $1.02 | +0.23% | -0.91% | $0 | $171,740.31 | 01/02 | 交易 | $1.02 | 01/02 | |
$1.02 | $1.01 | -0.13% | -1.59% | $0 | $1.91M | 01/02 | 交易 | $1.01 | 01/02 | ||
$0.007927 | $0.006340 | +13.77% | -4.72% | $7.85M | $1.35M | 01/02 | 交易 | $0.006340 | 01/02 | ||
meme (Ordinals)MEME | $0.02845 | $0.01146 | +143.26% | -0.28% | $0 | $365,425.18 | 01/02 | 交易 | $0.01146 | 01/02 | |
OvernightOVN | $2.03 | $2.02 | +0.53% | -17.65% | $0 | $3,201.25 | 01/02 | 交易 | $2.02 | 01/02 | |
$1.61 | $1.54 | +1.28% | -46.67% | $22.51M | $6.88M | 01/02 | 交易 | $1.54 | 01/02 | ||
MonoSwap USDMUSD | $0.2215 | $0.1225 | +5.48% | -45.55% | $0 | $30.52 | 01/02 | 交易 | $0.1225 | 01/02 | |
Ajuna NetworkAJUN | $0.007796 | $0.007188 | +8.02% | -13.03% | $0 | $38,133.36 | 01/02 | 交易 | $0.007188 | 01/02 | |
MemeCoinDAOMEMES | $0.0007910 | $0.0001143 | +115.44% | +50.46% | $0 | $57,453.09 | 01/02 | 交易 | $0.0001143 | 01/02 | |
SpartaDexSPARTA | $0.05862 | $0.05773 | +1.50% | -7.98% | $0 | $20,845.14 | 01/02 | 交易 | $0.05773 | 01/02 | |
$0.3020 | $0.2785 | +4.22% | -4.54% | $0 | $70,318.32 | 01/01 | 交易 | $0.2785 | 01/01 | ||
Terran CoinTRR | $0.0002880 | $0.0002601 | +10.22% | -17.75% | $6,813.03 | $1,619.05 | 01/01 | 交易 | $0.0002601 | 01/01 | |
KStarNFTKNFT | $0.0001508 | $0.0001467 | -1.87% | -10.13% | $0 | $3,369.23 | 01/01 | 交易 | $0.0001467 | 01/01 | |
Solana ClassicSCLASSIC | $0.002761 | $0.001980 | +28.50% | -7.23% | $0 | $4,404.18 | 01/01 | 交易 | $0.001980 | 01/01 | |
GUMMYGUMMY | $0.004795 | $0.004570 | +1.14% | -3.42% | $0 | $1.80M | 01/01 | 交易 | $0.004570 | 01/01 | |
DuckDAODD | $0.2629 | $0.2558 | +2.77% | -4.65% | $0 | $1,392.3 | 01/01 | 交易 | $0.2558 | 01/01 | |
Moneta DigitalMMXN | $0.04869 | $0.04766 | +1.39% | -1.74% | $0 | $15.89M | 01/01 | 交易 | $0.04766 | 01/01 | |
Asia Pacific Electronic CoinAPECOIN | $0.03027 | $0.02992 | +1.08% | -2.26% | $0 | $20,565.77 | 01/01 | 交易 | $0.02992 | 01/01 | |
PunkkoPUN | $0.{4}4027 | $0.{4}3770 | +6.82% | -12.86% | $0 | $3,714.47 | 01/01 | 交易 | $0.{4}3770 | 01/01 | |
TokenSightTKST | $0.02984 | $0.02565 | +2.62% | +2.65% | $0 | $12,621.27 | 01/01 | 交易 | $0.02565 | 01/01 | |
Ansem's CatHOBBES | $0.0002256 | $0.0002033 | +8.75% | -0.83% | $0 | $7,612.85 | 01/01 | 交易 | $0.0002033 | 01/01 |
關於加密貨幣價格
加密貨幣是一種數位或虛擬貨幣,使用密碼學來保證其安全性。它獨立於中央銀行或政府運作。雖然最著名的加密貨幣是比特幣,但還有許多其他加密貨幣,例如以太幣、萊特幣和瑞波幣。
加密貨幣的價格取決於各種加密貨幣交易所的供需關係以及市場情緒、新聞、公告以及監管情勢變化等因素。加密貨幣的價值可以在短時間內大幅波動,使其成為一種高度波動性的投資。
我如何預測加密貨幣價格?
目前並沒有確切的方法來預測加密貨幣價格,因為它們具有高度波動性並受多種因素影響。分析師用來預測價格的一些方法包括分析市場趨勢和情緒、研究技術圖表和各種指標,以及關注加密貨幣業界的新聞和發展。
是誰決定了加密貨幣的價值?
加密貨幣的價值取決於市場供需關係、買賣雙方在不同交易所的交易行為,以及新聞、法規和市場情緒等外部因素。
現在最熱門的加密貨幣是什麼?
目前,按市值計算的頂尖加密貨幣是:
1.Bitcoin (BTC)
2.Ethereum (ETH)
3.Tether (USDT)
4.BNB (BNB)
5.USD Coin (USDC)
6.XRP (XRP)
7.Bitget Token (BGB)
8.Cardano (ADA)
9.Dogecoin (DOGE)
10.Polygon (MATIC)
是什麼在推動加密貨幣的價格變化?
供需原則:供應與需求的基本經濟學原理在決定加密貨幣價格方面有著重要影響。如果對特定加密貨幣的需求很高且供應有限,則價格將會上漲。
市場情緒:市場整體情緒也會影響加密貨幣價格。如果投資者看漲,價格就會上漲;如果投資者看跌,價格就會下跌。
監管:政府法規和法律也會影響加密貨幣價格。如果政府宣布打擊加密貨幣交易,價格就很可能會下跌。另一方面,如果他們宣布監管或公布讓加密貨幣合法化的計劃,價格就很可能會上漲。
媒體報導:媒體也會對加密貨幣價格產生重大影響。正面報導將推高加密貨幣價格,而負面報導將降低加密貨幣價格。
波動性:加密貨幣價格具有高度波動性,這意味著它們可能會因市場情緒、法規或投資者情緒等因素而大幅波動。
接受程度:當更多的企業、商家和個人接受和交易加密貨幣時,加密貨幣的價格將會上漲。
如何判讀加密貨幣價格?
K 線圖又稱蠟燭圖,每條 K 線由三個部分組成——實體、影線和顏色,有四個數據點——最高價、最低價、開盤價和收盤價。K 線的不同顏色分別表示上漲或下跌,在加密產業中,K 線顯示綠色代表上漲,K 線顯示紅色代表下跌。K 線的較寬部分稱為實體,代表特定時間內的開盤價和收盤價。上漲時,實體底部是開盤價,實體頂部是收盤價,下跌時則相反。K 線頂部和底部的影線表示特定時間內的最高價和最低價,無論上漲或下跌,上影線都表示最高價,下影線都表示最低價。