今日加密貨幣價格
在 Bitget 上交易的加密貨幣
1259 資產名稱 | 價格 | 24 小時(%) | 7 日(%) | 市值 | 24 小時交易量 | 流通量 | 最近 24 小時 | 操作 | 價格 | 24 小時(%) | |
---|---|---|---|---|---|---|---|---|---|---|---|
$0.0002956 | -6.64% | -18.69% | $1.75M | $191,419.08 | 5.93B | 交易 | $0.0002956 | -6.64% | |||
ZKBaseZKB | $0.009110 | -2.53% | -13.74% | $1.80M | $238,600.16 | 197.44M | 交易 | $0.009110 | -2.53% | ||
ARTFIARTFI | $0.01365 | -2.22% | -8.31% | $1.78M | $181,118.32 | 130.37M | 交易 | $0.01365 | -2.22% | ||
$0.3384 | -0.83% | -1.67% | $1.68M | $44,341.2 | 4.98M | 交易 | $0.3384 | -0.83% | |||
$0.001730 | +4.45% | -4.92% | $1.73M | $233,083.24 | 1000.00M | 交易 | $0.001730 | +4.45% | |||
Sakai VaultSAKAI | $0.7678 | -2.84% | -9.86% | $1.60M | $99,983.48 | 2.08M | 交易 | $0.7678 | -2.84% | ||
FREEdom CoinFREE | $0.{6}1596 | -1.91% | -2.08% | $1.59M | $36,142.73 | 9.94T | 交易 | $0.{6}1596 | -1.91% | ||
OpenLeverageOLE | $0.008441 | -1.02% | -11.27% | $1.59M | $122,670.18 | 188.63M | 交易 | $0.008441 | -1.02% | ||
Giant MammothGMMT | $0.01041 | +7.84% | -10.27% | $1.70M | $1.02M | 163.52M | 交易 | $0.01041 | +7.84% | ||
UNICEUNICE | $0.02416 | -15.16% | -16.10% | $1.38M | $93,989.01 | 57.13M | 交易 | $0.02416 | -15.16% | ||
DinoLFGDINO | $0.004236 | -10.24% | -20.03% | $1.33M | $6,659.45 | 312.95M | 交易 | $0.004236 | -10.24% | ||
BendDAOBEND | $0.0004633 | -12.99% | -21.60% | $1.30M | $75,212.91 | 2.80B | 交易 | $0.0004633 | -12.99% | ||
VisionGameVISION | $0.002457 | -8.70% | -25.72% | $1.35M | $11,565.51 | 550.00M | 交易 | $0.002457 | -8.70% | ||
$0.005463 | -2.99% | -9.03% | $1.37M | $133,039.98 | 249.89M | 交易 | $0.005463 | -2.99% | |||
$0.0001378 | -8.03% | -10.01% | $1.38M | $267.55 | 10.00B | 交易 | $0.0001378 | -8.03% | |||
TamadogeTAMA | $0.001050 | +8.70% | -12.12% | $1.46M | $61,713.86 | 1.39B | 交易 | $0.001050 | +8.70% | ||
My Crypto HeroesMCHC | $0.04901 | -1.86% | -7.14% | $1.34M | $118,609.32 | 27.36M | 交易 | $0.04901 | -1.86% | ||
ForTubeFOR | $0.001759 | +1.88% | -6.02% | $1.40M | $154,444.37 | 795.00M | 交易 | $0.001759 | +1.88% | ||
PolkacityPOLC | $0.006987 | -4.74% | -14.96% | $1.33M | $493,603.09 | 190.03M | 交易 | $0.006987 | -4.74% | ||
BlackCardCoinBCCOIN | $0.1250 | -2.94% | -13.52% | $1.25M | $352,750.43 | 10.00M | 交易 | $0.1250 | -2.94% | ||
$0.0002522 | -4.26% | -27.19% | $1.21M | $2,111.55 | 4.82B | 交易 | $0.0002522 | -4.26% | |||
EGOEGO | $0.01699 | -18.62% | +7.00% | $961,938.78 | $4.09M | 56.61M | 交易 | $0.01699 | -18.62% | ||
Roost CoinROOST | $0.001275 | +4.03% | -13.11% | $1.19M | $21,602.25 | 937.14M | 交易 | $0.001275 | +4.03% | ||
MultichainMULTI | $0.09375 | -1.96% | -31.86% | $1.36M | $87,772.15 | 14.54M | 交易 | $0.09375 | -1.96% | ||
WeWayWWY | $0.0008138 | -3.32% | -8.38% | $1.17M | $519,697.48 | 1.44B | 交易 | $0.0008138 | -3.32% | ||
Gecko InuGEC | $0.{7}1666 | -6.83% | -13.45% | $1.10M | $33,864.64 | 66.19T | 交易 | $0.{7}1666 | -6.83% | ||
OpenDAOSOS | $0.{7}1094 | -6.53% | -7.99% | $1.09M | $211,095.75 | 100.00T | 交易 | $0.{7}1094 | -6.53% | ||
RFOXRFOX | $0.0008412 | -2.07% | -20.73% | $1.10M | $1,118.08 | 1.31B | 交易 | $0.0008412 | -2.07% | ||
$0.09401 | -3.37% | +14.97% | $1.15M | $18,748.76 | 12.20M | 交易 | $0.09401 | -3.37% | |||
Monsta InfiniteMONI | $0.006007 | -6.38% | -14.07% | $1.07M | $205,529.79 | 177.48M | 交易 | $0.006007 | -6.38% | ||
LyraLYRA | $0.001261 | -33.64% | -39.64% | $732,629.48 | $472.97 | 580.90M | 交易 | $0.001261 | -33.64% | ||
Alvara ProtocolALVA | -- | -- | -- | -- | -- | -- | 交易 | -- | -- | ||
StreamCoinSTRM | $0.0007214 | -0.33% | -1.57% | $1.08M | $33,012.24 | 1.49B | 交易 | $0.0007214 | -0.33% | ||
GinoaGINOA | $0.3968 | -0.89% | -29.45% | $1.01M | $151,116.17 | 2.55M | 交易 | $0.3968 | -0.89% | ||
XMONXMON | $611.44 | -8.17% | -18.65% | $914,047.02 | $12,553.05 | 1494.92 | 交易 | $611.44 | -8.17% | ||
Grove CoinGRV | $0.01018 | +0.90% | -1.09% | $968,038.35 | $40,904.77 | 95.08M | 交易 | $0.01018 | +0.90% | ||
Andy on SOLANDY | $0.0009625 | +3.97% | -14.64% | $910,758 | $43,816.45 | 946.22M | 交易 | $0.0009625 | +3.97% | ||
SpaceCatchCATCH | $0.08253 | +1.60% | -1.19% | $909,064.32 | $72,245.19 | 11.02M | 交易 | $0.08253 | +1.60% | ||
SolarXSXCH | $0.01454 | +2.54% | -2.58% | $901,770.43 | $402,994.06 | 62.00M | 交易 | $0.01454 | +2.54% | ||
NvirWorldNVIR | $0.0009812 | +19.71% | -4.86% | $1.03M | $62,921.87 | 1.05B | 交易 | $0.0009812 | +19.71% | ||
$0.07766 | -1.90% | -2.02% | $840,180.85 | $1,847.45 | 10.82M | 交易 | $0.07766 | -1.90% | |||
Kunci CoinKUNCI | $0.0006656 | -2.71% | -4.16% | $820,438.42 | $1,904.3 | 1.23B | 交易 | $0.0006656 | -2.71% | ||
Captain TsubasaTSUGT | $0.004258 | -10.02% | -2.88% | $761,643.61 | $492,395.11 | 178.88M | 交易 | $0.004258 | -10.02% | ||
BwareINFRA | $0.1936 | +0.45% | +2.76% | $799,570.55 | $12,535.89 | 4.13M | 交易 | $0.1936 | +0.45% | ||
CateCATE | $0.0007917 | +0.39% | +2.18% | $791,722.22 | $671,013.24 | 1000.00M | 交易 | $0.0007917 | +0.39% | ||
SORAXOR | $0.{6}2935 | -8.80% | -65.02% | $736,290.99 | $288,696.87 | 2.51T | 交易 | $0.{6}2935 | -8.80% | ||
neversolNEVER | $0.{5}9057 | -7.71% | -38.47% | $652,080.32 | $330,670.51 | 72.00B | 交易 | $0.{5}9057 | -7.71% | ||
$0.007820 | -7.37% | -22.54% | $638,115.17 | $3,858.35 | 81.60M | 交易 | $0.007820 | -7.37% | |||
The DonsDONS | $0.{4}7839 | -3.07% | +22.76% | $638,880.24 | $1,546.07 | 8.15B | 交易 | $0.{4}7839 | -3.07% | ||
Skeb CoinSKEB | $0.0005464 | +6.04% | -12.41% | $630,323.78 | $13,458.7 | 1.15B | 交易 | $0.0005464 | +6.04% |
關於加密貨幣價格
加密貨幣是一種數位或虛擬貨幣,使用密碼學來保證其安全性。它獨立於中央銀行或政府運作。雖然最著名的加密貨幣是比特幣,但還有許多其他加密貨幣,例如以太幣、萊特幣和瑞波幣。
加密貨幣的價格取決於各種加密貨幣交易所的供需關係以及市場情緒、新聞、公告以及監管情勢變化等因素。加密貨幣的價值可以在短時間內大幅波動,使其成為一種高度波動性的投資。
我如何預測加密貨幣價格?
目前並沒有確切的方法來預測加密貨幣價格,因為它們具有高度波動性並受多種因素影響。分析師用來預測價格的一些方法包括分析市場趨勢和情緒、研究技術圖表和各種指標,以及關注加密貨幣業界的新聞和發展。
是誰決定了加密貨幣的價值?
加密貨幣的價值取決於市場供需關係、買賣雙方在不同交易所的交易行為,以及新聞、法規和市場情緒等外部因素。
現在最熱門的加密貨幣是什麼?
目前,按市值計算的頂尖加密貨幣是:
1.Bitcoin (BTC)
2.Ethereum (ETH)
3.Tether (USDT)
4.BNB (BNB)
5.USD Coin (USDC)
6.XRP (XRP)
7.Bitget Token (BGB)
8.Cardano (ADA)
9.Dogecoin (DOGE)
10.Polygon (MATIC)
是什麼在推動加密貨幣的價格變化?
供需原則:供應與需求的基本經濟學原理在決定加密貨幣價格方面有著重要影響。如果對特定加密貨幣的需求很高且供應有限,則價格將會上漲。
市場情緒:市場整體情緒也會影響加密貨幣價格。如果投資者看漲,價格就會上漲;如果投資者看跌,價格就會下跌。
監管:政府法規和法律也會影響加密貨幣價格。如果政府宣布打擊加密貨幣交易,價格就很可能會下跌。另一方面,如果他們宣布監管或公布讓加密貨幣合法化的計劃,價格就很可能會上漲。
媒體報導:媒體也會對加密貨幣價格產生重大影響。正面報導將推高加密貨幣價格,而負面報導將降低加密貨幣價格。
波動性:加密貨幣價格具有高度波動性,這意味著它們可能會因市場情緒、法規或投資者情緒等因素而大幅波動。
接受程度:當更多的企業、商家和個人接受和交易加密貨幣時,加密貨幣的價格將會上漲。
如何判讀加密貨幣價格?
K 線圖又稱蠟燭圖,每條 K 線由三個部分組成——實體、影線和顏色,有四個數據點——最高價、最低價、開盤價和收盤價。K 線的不同顏色分別表示上漲或下跌,在加密產業中,K 線顯示綠色代表上漲,K 線顯示紅色代表下跌。K 線的較寬部分稱為實體,代表特定時間內的開盤價和收盤價。上漲時,實體底部是開盤價,實體頂部是收盤價,下跌時則相反。K 線頂部和底部的影線表示特定時間內的最高價和最低價,無論上漲或下跌,上影線都表示最高價,下影線都表示最低價。