今日加密貨幣價格
所有加密貨幣
15144 資產名稱 | 價格 | 24 小時(%) | 7 日(%) | 市值 | 24 小時交易量 | 流通量 | 最近 24 小時 | 操作 | 價格 | 24 小時(%) | |
---|---|---|---|---|---|---|---|---|---|---|---|
VancelianAKTIO | $0.1905 | -1.55% | -0.74% | $0 | $135,474.4 | 0.00 | 交易 | $0.1905 | -1.55% | ||
Dawg CoinDAWG | $0.0004299 | -8.82% | -30.40% | $0 | $176,254.65 | 0.00 | 交易 | $0.0004299 | -8.82% | ||
ChompCoinCHOMP | $0.06173 | -11.38% | -39.60% | $0 | $282,526.4 | 0.00 | 交易 | $0.06173 | -11.38% | ||
MarscoinMARS | $0.2979 | -1.80% | -1.58% | $0 | $92,730.62 | 0.00 | 交易 | $0.2979 | -1.80% | ||
FluidTokensFLDT | $0.3760 | +4.86% | -2.74% | $0 | $203,594.84 | 0.00 | 交易 | $0.3760 | +4.86% | ||
ThingTHING | $0.{7}8308 | +1.12% | +8.74% | $0 | $169,315.93 | 0.00 | 交易 | $0.{7}8308 | +1.12% | ||
SatoshiVMSAVM | $0.4970 | -6.53% | -20.57% | $0 | $115,011.61 | 0.00 | 交易 | $0.4970 | -6.53% | ||
OzonechainOZONE | $33.8 | +3.15% | +6.76% | $0 | $128,394.71 | 0.00 | 交易 | $33.8 | +3.15% | ||
BTCs (Ordinals)BTCS | $0.1436 | -0.21% | -5.25% | $0 | $175,463 | 0.00 | 交易 | $0.1436 | -0.21% | ||
AVAX HAS NO CHILLNOCHILL | $0.002011 | -4.83% | -23.21% | $0 | $139,750.7 | 0.00 | 交易 | $0.002011 | -4.83% | ||
STAMPSTAMP | $0.03453 | -0.38% | -31.55% | $0 | $152,420.05 | 0.00 | 交易 | $0.03453 | -0.38% | ||
OBI Real EstateOBICOIN | $0.01993 | +1.72% | -2.10% | $0 | $130,440.52 | 0.00 | 交易 | $0.01993 | +1.72% | ||
SourceSOURCE | $0.001937 | -6.71% | -21.26% | $0 | $165,361.47 | 0.00 | 交易 | $0.001937 | -6.71% | ||
XSwapXSWAP | $0.1103 | +2.48% | -17.26% | $0 | $128,951.37 | 0.00 | 交易 | $0.1103 | +2.48% | ||
PiPI | $50.33 | +0.53% | -3.48% | $0 | $178,573.66 | 0.00 | 交易 | $50.33 | +0.53% | ||
PEPE (Ordinals)PEPEBRC | $0.06069 | -1.77% | -13.05% | $0 | $156,284.88 | 0.00 | 交易 | $0.06069 | -1.77% | ||
OrdifyORFY | $0.05438 | -0.61% | -8.64% | $0 | $99,911.38 | 0.00 | 交易 | $0.05438 | -0.61% | ||
GenomesDaoGENOME | $0.02340 | -17.05% | -27.29% | $0 | $286,407.21 | 0.00 | 交易 | $0.02340 | -17.05% | ||
LEOLEO | $0.0002794 | -9.62% | -29.06% | $0 | $82,896.54 | 0.00 | 交易 | $0.0002794 | -9.62% | ||
VitreusWVTRS | $0.01642 | +0.36% | -8.83% | $0 | $150,918.84 | 0.00 | 交易 | $0.01642 | +0.36% | ||
spurdoSPURDO | $0.{8}1718 | -0.04% | -2.05% | $0 | $158,932.15 | 0.00 | 交易 | $0.{8}1718 | -0.04% | ||
UAHgUAHG | $0.02398 | +0.27% | +4.28% | $0 | $162,510.12 | 0.00 | 交易 | $0.02398 | +0.27% | ||
Trump47TRUMP47 | $0.0003222 | -75.18% | +35.40% | $0 | $156,655.67 | 0.00 | 交易 | $0.0003222 | -75.18% | ||
JennyCoJCO | $0.002994 | -0.03% | +30.80% | $0 | $134,980.85 | 0.00 | 交易 | $0.002994 | -0.03% | ||
$0.01320 | -1.45% | -3.32% | $0 | $124,495.66 | 0.00 | 交易 | $0.01320 | -1.45% | |||
$0.9751 | -1.41% | -0.24% | $0 | $139,543.69 | 0.00 | 交易 | $0.9751 | -1.41% | |||
TruflationTRUF | $0.04398 | -4.46% | -18.59% | $0 | $115,982.65 | 0.00 | 交易 | $0.04398 | -4.46% | ||
Peezy (ETH)PEEZY | $0.{5}4394 | -15.43% | -41.63% | $0 | $88,222.88 | 0.00 | 交易 | $0.{5}4394 | -15.43% | ||
$0.003680 | -0.03% | -0.12% | $0 | $158,746.68 | 0.00 | 交易 | $0.003680 | -0.03% | |||
$0.0004667 | +5.04% | -33.25% | $0 | $159,711.16 | 0.00 | 交易 | $0.0004667 | +5.04% | |||
DexalotALOT | $0.9168 | -2.18% | -8.80% | $0 | $95,766.46 | 0.00 | 交易 | $0.9168 | -2.18% | ||
YoucloutYCT | $0.{4}5150 | -0.03% | +6.06% | $0 | $139,689.02 | 0.00 | 交易 | $0.{4}5150 | -0.03% | ||
Baby ElonBABYELON | $0.{11}2749 | -2.80% | -25.75% | $0 | $36,022.9 | 0.00 | 交易 | $0.{11}2749 | -2.80% | ||
$0.03300 | +0.33% | -7.63% | $0 | $424,532.58 | 0.00 | 交易 | $0.03300 | +0.33% | |||
SendorSENDOR | $0.001219 | -1.88% | -50.17% | $0 | $146,900.14 | 0.00 | 交易 | $0.001219 | -1.88% | ||
PixiePIX | $0.{4}9424 | -7.84% | +21.84% | $0 | $136,950.55 | 0.00 | 交易 | $0.{4}9424 | -7.84% | ||
FreeTrumpTRUMP | $0.001889 | +3.24% | +32.35% | $0 | $137,600.1 | 0.00 | 交易 | $0.001889 | +3.24% | ||
MumuMUMU | $0.{8}4284 | +2.49% | +12.05% | $0 | $189,341.1 | 0.00 | 交易 | $0.{8}4284 | +2.49% | ||
MintoBTCMT | $0.6594 | -4.57% | -1.65% | $0 | $174,277.92 | 0.00 | 交易 | $0.6594 | -4.57% | ||
$0.9948 | -0.03% | -0.37% | $0 | $86,835.62 | 0.00 | 交易 | $0.9948 | -0.03% | |||
MedifaktFAKT | $0.0003477 | -2.79% | -2.37% | $0 | $262,454.13 | 0.00 | 交易 | $0.0003477 | -2.79% | ||
Work XWORK | $0.06363 | -2.30% | -9.40% | $0 | $44,224.4 | 0.00 | 交易 | $0.06363 | -2.30% | ||
BISOSwapBISO | $0.001321 | +12.46% | -7.00% | $0 | $149,305 | 0.00 | 交易 | $0.001321 | +12.46% | ||
$0.{9}9562 | +0.07% | -0.64% | $0 | $142,633.79 | 0.00 | 交易 | $0.{9}9562 | +0.07% | |||
GENIUS AIGNUS | $7.74 | -3.94% | -9.65% | $0 | $51,587.6 | 0.00 | 交易 | $7.74 | -3.94% | ||
AVAVAVAV | $0.{10}2771 | 0.00% | 0.00% | $0 | $142,548.69 | 0.00 | 交易 | $0.{10}2771 | 0.00% | ||
$0.001669 | -0.57% | -0.29% | $0 | $147,450.2 | 0.00 | 交易 | $0.001669 | -0.57% | |||
$1.02 | -2.35% | -1.85% | $0 | $2.17M | 0.00 | 交易 | $1.02 | -2.35% | |||
SpartacusSPA | $45.09 | -8.44% | -21.54% | $0 | $99,297.68 | 0.00 | 交易 | $45.09 | -8.44% | ||
$0.02526 | -0.84% | -23.92% | $0 | $153,817.87 | 0.00 | 交易 | $0.02526 | -0.84% |
關於加密貨幣價格
加密貨幣是一種數位或虛擬貨幣,使用密碼學來保證其安全性。它獨立於中央銀行或政府運作。雖然最著名的加密貨幣是比特幣,但還有許多其他加密貨幣,例如以太幣、萊特幣和瑞波幣。
加密貨幣的價格取決於各種加密貨幣交易所的供需關係以及市場情緒、新聞、公告以及監管情勢變化等因素。加密貨幣的價值可以在短時間內大幅波動,使其成為一種高度波動性的投資。
我如何預測加密貨幣價格?
目前並沒有確切的方法來預測加密貨幣價格,因為它們具有高度波動性並受多種因素影響。分析師用來預測價格的一些方法包括分析市場趨勢和情緒、研究技術圖表和各種指標,以及關注加密貨幣業界的新聞和發展。
是誰決定了加密貨幣的價值?
加密貨幣的價值取決於市場供需關係、買賣雙方在不同交易所的交易行為,以及新聞、法規和市場情緒等外部因素。
現在最熱門的加密貨幣是什麼?
目前,按市值計算的頂尖加密貨幣是:
1.Bitcoin (BTC)
2.Ethereum (ETH)
3.Tether (USDT)
4.BNB (BNB)
5.USD Coin (USDC)
6.XRP (XRP)
7.Bitget Token (BGB)
8.Cardano (ADA)
9.Dogecoin (DOGE)
10.Polygon (MATIC)
是什麼在推動加密貨幣的價格變化?
供需原則:供應與需求的基本經濟學原理在決定加密貨幣價格方面有著重要影響。如果對特定加密貨幣的需求很高且供應有限,則價格將會上漲。
市場情緒:市場整體情緒也會影響加密貨幣價格。如果投資者看漲,價格就會上漲;如果投資者看跌,價格就會下跌。
監管:政府法規和法律也會影響加密貨幣價格。如果政府宣布打擊加密貨幣交易,價格就很可能會下跌。另一方面,如果他們宣布監管或公布讓加密貨幣合法化的計劃,價格就很可能會上漲。
媒體報導:媒體也會對加密貨幣價格產生重大影響。正面報導將推高加密貨幣價格,而負面報導將降低加密貨幣價格。
波動性:加密貨幣價格具有高度波動性,這意味著它們可能會因市場情緒、法規或投資者情緒等因素而大幅波動。
接受程度:當更多的企業、商家和個人接受和交易加密貨幣時,加密貨幣的價格將會上漲。
如何判讀加密貨幣價格?
K 線圖又稱蠟燭圖,每條 K 線由三個部分組成——實體、影線和顏色,有四個數據點——最高價、最低價、開盤價和收盤價。K 線的不同顏色分別表示上漲或下跌,在加密產業中,K 線顯示綠色代表上漲,K 線顯示紅色代表下跌。K 線的較寬部分稱為實體,代表特定時間內的開盤價和收盤價。上漲時,實體底部是開盤價,實體頂部是收盤價,下跌時則相反。K 線頂部和底部的影線表示特定時間內的最高價和最低價,無論上漲或下跌,上影線都表示最高價,下影線都表示最低價。