今日加密貨幣價格
所有加密貨幣
15144 資產名稱 | 價格 | 24 小時(%) | 7 日(%) | 市值 | 24 小時交易量 | 流通量 | 最近 24 小時 | 操作 | 價格 | 24 小時(%) | |
---|---|---|---|---|---|---|---|---|---|---|---|
Idexo TokenIDO | $0.02216 | -0.03% | -0.56% | $0 | $128,337.84 | 0.00 | 交易 | $0.02216 | -0.03% | ||
Convex CRVCVXCRV | $0.5734 | -0.07% | -13.11% | $0 | $140,131.84 | 0.00 | 交易 | $0.5734 | -0.07% | ||
Cosmic NetworkCOSMIC | $0.09682 | +0.16% | -17.27% | $0 | $107,800.78 | 0.00 | 交易 | $0.09682 | +0.16% | ||
Gold FeverNGL | $0.05957 | +5.73% | -21.99% | $0 | $66,362.47 | 0.00 | 交易 | $0.05957 | +5.73% | ||
Snapmuse.ioSMX | $0.001960 | +1.29% | -21.27% | $0 | $151,031.89 | 0.00 | 交易 | $0.001960 | +1.29% | ||
Ryo CurrencyRYO | $0.009881 | +0.42% | +0.06% | $0 | $132,181.45 | 0.00 | 交易 | $0.009881 | +0.42% | ||
$0.004477 | -2.22% | +0.27% | $0 | $76,456.94 | 0.00 | 交易 | $0.004477 | -2.22% | |||
ASTERIONASTER | $0.6497 | -8.41% | -16.24% | $0 | $106,990.41 | 0.00 | 交易 | $0.6497 | -8.41% | ||
RidottoRDT | $0.01092 | -3.38% | -15.21% | $0 | $128,180.1 | 0.00 | 交易 | $0.01092 | -3.38% | ||
OrdibankORBK | -- | -- | -- | -- | -- | -- | 交易 | -- | -- | ||
Styleo CoinSTC | $1.35 | -0.02% | -0.11% | $0 | $52,421.23 | 0.00 | 交易 | $1.35 | -0.02% | ||
$49.79 | +0.03% | -5.75% | $0 | $36,003.93 | 0.00 | 交易 | $49.79 | +0.03% | |||
$0.02397 | -2.06% | +3.46% | $0 | $123,611.7 | 0.00 | 交易 | $0.02397 | -2.06% | |||
$0.07495 | -2.50% | -8.69% | $0 | $78.92 | 0.00 | 交易 | $0.07495 | -2.50% | |||
NALS (Ordinals)NALS | $0.02974 | -0.76% | -36.37% | $0 | $81,621.92 | 0.00 | 交易 | $0.02974 | -0.76% | ||
$0.0008840 | +1.16% | -9.75% | $0 | $87,906.94 | 0.00 | 交易 | $0.0008840 | +1.16% | |||
SuiPadSUIP | $0.07944 | +1.33% | -5.34% | $0 | $159,458.45 | 0.00 | 交易 | $0.07944 | +1.33% | ||
SAFE(AnWang)SAFE | $3.25 | -3.79% | -6.18% | $0 | $92,191.42 | 0.00 | 交易 | $3.25 | -3.79% | ||
ChimpzeeCHMPZ | $0.{4}3291 | -0.09% | -2.39% | $0 | $94,201.23 | 0.00 | 交易 | $0.{4}3291 | -0.09% | ||
ARCSARX | $0.0008258 | -1.24% | -2.72% | $0 | $104,843.18 | 0.00 | 交易 | $0.0008258 | -1.24% | ||
GPTVerseGPTV | $0.0006032 | +4.57% | +4.84% | $0 | $103,144.89 | 0.00 | 交易 | $0.0006032 | +4.57% | ||
Angle ProtocolEURA | $1.03 | -0.90% | -1.10% | $0 | $252,234.96 | 0.00 | 交易 | $1.03 | -0.90% | ||
CeBioLabsCBSL | $0.09502 | +0.06% | -0.16% | $0 | $0 | 0.00 | 交易 | $0.09502 | +0.06% | ||
00 Token00 | $0.04011 | -2.92% | -9.47% | $0 | $251,279.71 | 0.00 | 交易 | $0.04011 | -2.92% | ||
GIOVEGIOVE | $2.71 | -0.20% | -1.01% | $0 | $90,580.32 | 0.00 | 交易 | $2.71 | -0.20% | ||
Egg N PartnersEGGT | $0.2523 | -0.04% | -9.63% | $0 | $100,729 | 0.00 | 交易 | $0.2523 | -0.04% | ||
DONASWAP v2DONA | $0.{5}1721 | -0.01% | +15.59% | $0 | $27,757.08 | 0.00 | 交易 | $0.{5}1721 | -0.01% | ||
SmartMeshSMT | $0.002197 | -3.89% | -21.01% | $0 | $122,554.66 | 0.00 | 交易 | $0.002197 | -3.89% | ||
PLTPLT | $0.02896 | -2.23% | -11.64% | $0 | $134,182.85 | 0.00 | 交易 | $0.02896 | -2.23% | ||
infraXINFRA | $19.96 | +0.30% | -8.78% | $0 | $117,473.68 | 0.00 | 交易 | $19.96 | +0.30% | ||
$0.003442 | -8.38% | +21.79% | $0 | $14,105.14 | 0.00 | 交易 | $0.003442 | -8.38% | |||
$0.5640 | -0.85% | -1.77% | $0 | $0 | 0.00 | 交易 | $0.5640 | -0.85% | |||
KingdomXKT | $0.001039 | +0.78% | -1.23% | $0 | $108,454.98 | 0.00 | 交易 | $0.001039 | +0.78% | ||
IntellyINTL | $0.1276 | -0.03% | -0.26% | $0 | $49,893.35 | 0.00 | 交易 | $0.1276 | -0.03% | ||
ASTRAASTRA | $0.003937 | -13.05% | -43.82% | $0 | $88,008.78 | 0.00 | 交易 | $0.003937 | -13.05% | ||
tobyTOBY | $0.{7}3456 | +19.14% | -1.17% | $0 | $103,158.58 | 0.00 | 交易 | $0.{7}3456 | +19.14% | ||
Proteo DeFiPROTEO | $0.1044 | -1.38% | -12.24% | $0 | $96,136.09 | 0.00 | 交易 | $0.1044 | -1.38% | ||
dogiDOGI | $0.5406 | -0.46% | -7.80% | $0 | $191,245.15 | 0.00 | 交易 | $0.5406 | -0.46% | ||
TaoBankTBANK | $0.08375 | +18.42% | -20.37% | $0 | $78,126.46 | 0.00 | 交易 | $0.08375 | +18.42% | ||
The Big Red$TD | $0.{5}3782 | -0.28% | -16.61% | $0 | $110,988.46 | 0.00 | 交易 | $0.{5}3782 | -0.28% | ||
Governance OHMGOHM | $5,605.78 | +7.48% | -1.57% | $0 | $127,753.85 | 0.00 | 交易 | $5,605.78 | +7.48% | ||
USDHUSDH | $1 | +0.79% | +0.16% | $0 | $92,952.78 | 0.00 | 交易 | $1 | +0.79% | ||
Bitcoin on BaseBTCB | $0.6547 | +24.30% | +6.42% | $0 | $137,195.79 | 0.00 | 交易 | $0.6547 | +24.30% | ||
suwiSUWI | $0.001802 | -13.65% | -47.84% | $0 | $150,674.2 | 0.00 | 交易 | $0.001802 | -13.65% | ||
Gym NetworkGYMNET | $0.008892 | -7.93% | -10.47% | $0 | $93,776.03 | 0.00 | 交易 | $0.008892 | -7.93% | ||
MinimaMINIMA | $0.05264 | +14.55% | -12.03% | $0 | $120,597.39 | 0.00 | 交易 | $0.05264 | +14.55% | ||
Galaxy CoinGALAXY | $0.{9}5542 | -0.35% | -16.85% | $0 | $67,628.66 | 0.00 | 交易 | $0.{9}5542 | -0.35% | ||
EG TokenEG | $0.0004708 | -8.08% | -6.46% | $0 | $75,216.96 | 0.00 | 交易 | $0.0004708 | -8.08% | ||
PolimecPLMC | $0.1913 | -3.02% | +4.93% | $0 | $125,950.02 | 0.00 | 交易 | $0.1913 | -3.02% | ||
Dovi(Ordinals)Dovi | $0.01996 | -40.31% | -64.38% | $0 | $117,018.67 | 0.00 | 交易 | $0.01996 | -40.31% |
關於加密貨幣價格
加密貨幣是一種數位或虛擬貨幣,使用密碼學來保證其安全性。它獨立於中央銀行或政府運作。雖然最著名的加密貨幣是比特幣,但還有許多其他加密貨幣,例如以太幣、萊特幣和瑞波幣。
加密貨幣的價格取決於各種加密貨幣交易所的供需關係以及市場情緒、新聞、公告以及監管情勢變化等因素。加密貨幣的價值可以在短時間內大幅波動,使其成為一種高度波動性的投資。
我如何預測加密貨幣價格?
目前並沒有確切的方法來預測加密貨幣價格,因為它們具有高度波動性並受多種因素影響。分析師用來預測價格的一些方法包括分析市場趨勢和情緒、研究技術圖表和各種指標,以及關注加密貨幣業界的新聞和發展。
是誰決定了加密貨幣的價值?
加密貨幣的價值取決於市場供需關係、買賣雙方在不同交易所的交易行為,以及新聞、法規和市場情緒等外部因素。
現在最熱門的加密貨幣是什麼?
目前,按市值計算的頂尖加密貨幣是:
1.Bitcoin (BTC)
2.Ethereum (ETH)
3.Tether (USDT)
4.BNB (BNB)
5.USD Coin (USDC)
6.XRP (XRP)
7.Bitget Token (BGB)
8.Cardano (ADA)
9.Dogecoin (DOGE)
10.Polygon (MATIC)
是什麼在推動加密貨幣的價格變化?
供需原則:供應與需求的基本經濟學原理在決定加密貨幣價格方面有著重要影響。如果對特定加密貨幣的需求很高且供應有限,則價格將會上漲。
市場情緒:市場整體情緒也會影響加密貨幣價格。如果投資者看漲,價格就會上漲;如果投資者看跌,價格就會下跌。
監管:政府法規和法律也會影響加密貨幣價格。如果政府宣布打擊加密貨幣交易,價格就很可能會下跌。另一方面,如果他們宣布監管或公布讓加密貨幣合法化的計劃,價格就很可能會上漲。
媒體報導:媒體也會對加密貨幣價格產生重大影響。正面報導將推高加密貨幣價格,而負面報導將降低加密貨幣價格。
波動性:加密貨幣價格具有高度波動性,這意味著它們可能會因市場情緒、法規或投資者情緒等因素而大幅波動。
接受程度:當更多的企業、商家和個人接受和交易加密貨幣時,加密貨幣的價格將會上漲。
如何判讀加密貨幣價格?
K 線圖又稱蠟燭圖,每條 K 線由三個部分組成——實體、影線和顏色,有四個數據點——最高價、最低價、開盤價和收盤價。K 線的不同顏色分別表示上漲或下跌,在加密產業中,K 線顯示綠色代表上漲,K 線顯示紅色代表下跌。K 線的較寬部分稱為實體,代表特定時間內的開盤價和收盤價。上漲時,實體底部是開盤價,實體頂部是收盤價,下跌時則相反。K 線頂部和底部的影線表示特定時間內的最高價和最低價,無論上漲或下跌,上影線都表示最高價,下影線都表示最低價。