今日加密貨幣價格
所有加密貨幣
15139 資產名稱 | 價格 | 24 小時(%) | 7 日(%) | 市值 | 24 小時交易量 | 流通量 | 最近 24 小時 | 操作 | 價格 | 24 小時(%) | |
---|---|---|---|---|---|---|---|---|---|---|---|
WASD StudiosWASD | $0.002319 | -1.18% | +14.01% | $0 | $10,494.81 | 0.00 | 交易 | $0.002319 | -1.18% | ||
Based YodaBODA | $0.{5}9296 | -5.67% | -31.76% | $0 | $9,084.94 | 0.00 | 交易 | $0.{5}9296 | -5.67% | ||
ApetardioAPETARDIO | $0.001203 | +7.26% | -11.34% | $0 | $7,370.12 | 0.00 | 交易 | $0.001203 | +7.26% | ||
Pay It NowPIN | $0.009243 | +0.40% | +12.29% | $0 | $225.88 | 0.00 | 交易 | $0.009243 | +0.40% | ||
EvernodeEVR | $0.2546 | -12.87% | -16.48% | $0 | $32,190.88 | 0.00 | 交易 | $0.2546 | -12.87% | ||
$1.09 | +0.00% | -0.11% | $0 | $10,956.94 | 0.00 | 交易 | $1.09 | +0.00% | |||
babydogwifhatBABYWIF | $0.0003097 | +0.03% | -9.19% | $0 | $304.65 | 0.00 | 交易 | $0.0003097 | +0.03% | ||
UNCOMMON•GOODSUNCOMMONGOODS | $0.1409 | -4.00% | -3.91% | $0 | $18,667.09 | 0.00 | 交易 | $0.1409 | -4.00% | ||
ZusZCN | $0.05343 | +14.96% | +15.77% | $0 | $6,236.05 | 0.00 | 交易 | $0.05343 | +14.96% | ||
DOGECUBEDOGECUBE | $0.{4}4229 | +4.11% | +8.01% | $0 | $10,931.02 | 0.00 | 交易 | $0.{4}4229 | +4.11% | ||
$0.002930 | +3.21% | +7.67% | $0 | $16,762.05 | 0.00 | 交易 | $0.002930 | +3.21% | |||
Defender BotDFNDR | $0.03187 | -7.26% | -2.95% | $0 | $12,268.43 | 0.00 | 交易 | $0.03187 | -7.26% | ||
BeniBENI | $0.001430 | -8.84% | +5.98% | $0 | $13,916.82 | 0.00 | 交易 | $0.001430 | -8.84% | ||
XENTXENT | $0.0006988 | -12.50% | -0.10% | $0 | $140.68 | 0.00 | 交易 | $0.0006988 | -12.50% | ||
ONINOONI | $0.08224 | -2.93% | -6.57% | $0 | $31,427.61 | 0.00 | 交易 | $0.08224 | -2.93% | ||
Superpower SquadSQUAD | $0.0002315 | -3.14% | -0.76% | $0 | $9,683.74 | 0.00 | 交易 | $0.0002315 | -3.14% | ||
EOS ForceEOSC | $0.{4}9278 | -0.25% | -0.14% | $0 | $10,966.14 | 0.00 | 交易 | $0.{4}9278 | -0.25% | ||
JEJEJJ | $0.{8}1275 | +9.27% | -2.09% | $0 | $11,775.07 | 0.00 | 交易 | $0.{8}1275 | +9.27% | ||
DemoleDMLG | $0.{4}9703 | -2.98% | +5.21% | $0 | $2,839.01 | 0.00 | 交易 | $0.{4}9703 | -2.98% | ||
ReplayRPLAY | $0.003834 | +70.01% | +62.14% | $0 | $20,839.71 | 0.00 | 交易 | $0.003834 | +70.01% | ||
$0.001091 | +7.41% | +4.86% | $0 | $10,162.65 | 0.00 | 交易 | $0.001091 | +7.41% | |||
Abyss WorldAWT | $0.{4}2250 | -5.81% | -2.95% | $0 | $6,107.8 | 0.00 | 交易 | $0.{4}2250 | -5.81% | ||
ESGESG | $0.3354 | +6.68% | +7.28% | $0 | $76,695.19 | 0.00 | 交易 | $0.3354 | +6.68% | ||
$0.{4}8409 | +0.34% | +19.61% | $0 | $15,684.83 | 0.00 | 交易 | $0.{4}8409 | +0.34% | |||
$0.0008086 | +15.71% | -59.54% | $0 | $15,003.57 | 0.00 | 交易 | $0.0008086 | +15.71% | |||
$0.0001212 | -1.53% | -4.74% | $0 | $10,883.64 | 0.00 | 交易 | $0.0001212 | -1.53% | |||
EdgeSwapEGS | $0.0004466 | -7.03% | -7.31% | $0 | $10,404.03 | 0.00 | 交易 | $0.0004466 | -7.03% | ||
/ReachREACH | $0.01051 | +6.18% | -6.12% | $0 | $7,218.14 | 0.00 | 交易 | $0.01051 | +6.18% | ||
NEXT GEN PEPEPEPE | $0.001911 | +0.87% | -18.72% | $0 | $17,628.26 | 0.00 | 交易 | $0.001911 | +0.87% | ||
SpartaDexSPARTA | $0.06300 | -4.07% | -0.58% | $0 | $8,064.99 | 0.00 | 交易 | $0.06300 | -4.07% | ||
PaviaPAVIA | $0.003447 | +5.69% | +0.45% | $0 | $6,169.18 | 0.00 | 交易 | $0.003447 | +5.69% | ||
$0.07442 | +0.77% | -0.31% | $0 | $10,610.64 | 0.00 | 交易 | $0.07442 | +0.77% | |||
BitShibaSHIBA | $0.{9}9096 | -4.52% | +8.77% | $0 | $11,033.75 | 0.00 | 交易 | $0.{9}9096 | -4.52% | ||
Mochi DeFiMOCHI | $0.{11}1743 | -8.27% | -9.51% | $0 | $3,766.58 | 0.00 | 交易 | $0.{11}1743 | -8.27% | ||
Moola Celo USDmCUSD | $1 | -0.25% | +0.32% | $0 | $6,427.69 | 0.00 | 交易 | $1 | -0.25% | ||
SHARBISHARBI | $0.{5}5481 | +3.46% | +26.25% | $0 | $1,282.87 | 0.00 | 交易 | $0.{5}5481 | +3.46% | ||
Paypolitan TokenEPAN | $0.001020 | -1.73% | -1.16% | $0 | $8,718.72 | 0.00 | 交易 | $0.001020 | -1.73% | ||
HayCoinHAY | $279,124.7 | +13.30% | +20.43% | $0 | $19,673.11 | 0.00 | 交易 | $279,124.7 | +13.30% | ||
Elephant MoneyELEPHANT | $0.{7}4524 | +2.06% | +1.92% | $0 | $172.57 | 0.00 | 交易 | $0.{7}4524 | +2.06% | ||
$0.06522 | -8.45% | +22.73% | $0 | $1,975.94 | 0.00 | 交易 | $0.06522 | -8.45% | |||
Mega Dice Casino$DICE | $0.002694 | -13.67% | -32.99% | $0 | $14,274.48 | 0.00 | 交易 | $0.002694 | -13.67% | ||
UPTOSUPTOS | $0.{4}1937 | -3.53% | -3.58% | $0 | $2,583 | 0.00 | 交易 | $0.{4}1937 | -3.53% | ||
xWIN FinanceXWIN | $0.01807 | -2.68% | +6.99% | $0 | $9,527.46 | 0.00 | 交易 | $0.01807 | -2.68% | ||
BoringDAOBORING | $0.0001905 | +0.19% | +10.03% | $0 | $15,006.75 | 0.00 | 交易 | $0.0001905 | +0.19% | ||
Chinese BRETTCHRETT | $0.0002968 | -3.99% | -26.99% | $0 | $5,775.29 | 0.00 | 交易 | $0.0002968 | -3.99% | ||
PakcoinPAK | $0.01237 | +2.26% | -1.17% | $0 | $10,712.88 | 0.00 | 交易 | $0.01237 | +2.26% | ||
SonarWatchSONAR | $0.004100 | -3.34% | -18.14% | $0 | $7,644.42 | 0.00 | 交易 | $0.004100 | -3.34% | ||
CryoDAOCRYO | $3.1 | +13.27% | +54.20% | $0 | $91,800.99 | 0.00 | 交易 | $3.1 | +13.27% | ||
WibxWBX | $0.001066 | +1.73% | -6.05% | $0 | $4,030.57 | 0.00 | 交易 | $0.001066 | +1.73% | ||
Matrak Fan TokenMTRK | $0.0003924 | +0.29% | -0.41% | $0 | $10,013.54 | 0.00 | 交易 | $0.0003924 | +0.29% |
關於加密貨幣價格
加密貨幣是一種數位或虛擬貨幣,使用密碼學來保證其安全性。它獨立於中央銀行或政府運作。雖然最著名的加密貨幣是比特幣,但還有許多其他加密貨幣,例如以太幣、萊特幣和瑞波幣。
加密貨幣的價格取決於各種加密貨幣交易所的供需關係以及市場情緒、新聞、公告以及監管情勢變化等因素。加密貨幣的價值可以在短時間內大幅波動,使其成為一種高度波動性的投資。
我如何預測加密貨幣價格?
目前並沒有確切的方法來預測加密貨幣價格,因為它們具有高度波動性並受多種因素影響。分析師用來預測價格的一些方法包括分析市場趨勢和情緒、研究技術圖表和各種指標,以及關注加密貨幣業界的新聞和發展。
是誰決定了加密貨幣的價值?
加密貨幣的價值取決於市場供需關係、買賣雙方在不同交易所的交易行為,以及新聞、法規和市場情緒等外部因素。
現在最熱門的加密貨幣是什麼?
目前,按市值計算的頂尖加密貨幣是:
1.Bitcoin (BTC)
2.Ethereum (ETH)
3.Tether (USDT)
4.BNB (BNB)
5.USD Coin (USDC)
6.XRP (XRP)
7.Bitget Token (BGB)
8.Cardano (ADA)
9.Dogecoin (DOGE)
10.Polygon (MATIC)
是什麼在推動加密貨幣的價格變化?
供需原則:供應與需求的基本經濟學原理在決定加密貨幣價格方面有著重要影響。如果對特定加密貨幣的需求很高且供應有限,則價格將會上漲。
市場情緒:市場整體情緒也會影響加密貨幣價格。如果投資者看漲,價格就會上漲;如果投資者看跌,價格就會下跌。
監管:政府法規和法律也會影響加密貨幣價格。如果政府宣布打擊加密貨幣交易,價格就很可能會下跌。另一方面,如果他們宣布監管或公布讓加密貨幣合法化的計劃,價格就很可能會上漲。
媒體報導:媒體也會對加密貨幣價格產生重大影響。正面報導將推高加密貨幣價格,而負面報導將降低加密貨幣價格。
波動性:加密貨幣價格具有高度波動性,這意味著它們可能會因市場情緒、法規或投資者情緒等因素而大幅波動。
接受程度:當更多的企業、商家和個人接受和交易加密貨幣時,加密貨幣的價格將會上漲。
如何判讀加密貨幣價格?
K 線圖又稱蠟燭圖,每條 K 線由三個部分組成——實體、影線和顏色,有四個數據點——最高價、最低價、開盤價和收盤價。K 線的不同顏色分別表示上漲或下跌,在加密產業中,K 線顯示綠色代表上漲,K 線顯示紅色代表下跌。K 線的較寬部分稱為實體,代表特定時間內的開盤價和收盤價。上漲時,實體底部是開盤價,實體頂部是收盤價,下跌時則相反。K 線頂部和底部的影線表示特定時間內的最高價和最低價,無論上漲或下跌,上影線都表示最高價,下影線都表示最低價。