今日加密貨幣價格
所有加密貨幣
15144 資產名稱 | 價格 | 24 小時(%) | 7 日(%) | 市值 | 24 小時交易量 | 流通量 | 最近 24 小時 | 操作 | 價格 | 24 小時(%) | |
---|---|---|---|---|---|---|---|---|---|---|---|
Jungle LabzJNGL | $0.1128 | -2.90% | -15.13% | $0 | $3,467.46 | 0.00 | 交易 | $0.1128 | -2.90% | ||
FandomdaoFAND | $0.009469 | -19.68% | -35.12% | $0 | $44,243.35 | 0.00 | 交易 | $0.009469 | -19.68% | ||
Taki GamesTAKI | $0.002105 | +1.12% | +41.98% | $0 | $2,777.57 | 0.00 | 交易 | $0.002105 | +1.12% | ||
BTEXBTEX | $0.01004 | +31.76% | +14.98% | $0 | $6,561.97 | 0.00 | 交易 | $0.01004 | +31.76% | ||
DfiStarterDFI | $0.001609 | -0.17% | -3.89% | $0 | $6,298.43 | 0.00 | 交易 | $0.001609 | -0.17% | ||
$0.001092 | +0.45% | -9.26% | $0 | $4,456.41 | 0.00 | 交易 | $0.001092 | +0.45% | |||
TerracoinTRC | $0.02715 | -1.93% | -38.61% | $0 | $5,425.5 | 0.00 | 交易 | $0.02715 | -1.93% | ||
MOST GlobalMGP | $0.3470 | +0.66% | -7.58% | $0 | $3,406.64 | 0.00 | 交易 | $0.3470 | +0.66% | ||
TOADTOAD | $0.{5}2089 | +15.82% | -10.74% | $0 | $5,006.49 | 0.00 | 交易 | $0.{5}2089 | +15.82% | ||
SavageSAVG | $0.0006777 | +0.39% | -2.84% | $0 | $915.08 | 0.00 | 交易 | $0.0006777 | +0.39% | ||
BaoBaoSolBAOS | $0.{4}8908 | +12.65% | +12.84% | $0 | $8,355.79 | 0.00 | 交易 | $0.{4}8908 | +12.65% | ||
ShinobiNINJA | $0.0001986 | -2.36% | +0.82% | $0 | $2,112.05 | 0.00 | 交易 | $0.0001986 | -2.36% | ||
YesportsYESP | $0.0001659 | +0.25% | -23.25% | $0 | $5,724.06 | 0.00 | 交易 | $0.0001659 | +0.25% | ||
$0.04976 | +1.11% | -2.22% | $0 | $6,351.69 | 0.00 | 交易 | $0.04976 | +1.11% | |||
SpartaDexSPARTA | $0.06115 | -0.73% | -0.81% | $0 | $2,096.64 | 0.00 | 交易 | $0.06115 | -0.73% | ||
$0.01762 | -0.39% | -31.47% | $0 | $2,661.04 | 0.00 | 交易 | $0.01762 | -0.39% | |||
HACKHACK | $0.0001237 | -6.33% | +1.09% | $0 | $2,348.87 | 0.00 | 交易 | $0.0001237 | -6.33% | ||
VEROXVRX | $8.72 | -6.76% | -12.76% | $0 | $986.41 | 0.00 | 交易 | $8.72 | -6.76% | ||
Mega Dice Casino$DICE | $0.002700 | -0.59% | -13.35% | $0 | $8,764.49 | 0.00 | 交易 | $0.002700 | -0.59% | ||
xFundXFUND | $273.03 | -4.01% | -17.24% | $0 | $10,353.21 | 0.00 | 交易 | $273.03 | -4.01% | ||
ZenlinkZLK | $0.007375 | -18.48% | -16.41% | $0 | $5,281.68 | 0.00 | 交易 | $0.007375 | -18.48% | ||
Next Gem AIGEMAI | $0.001801 | -2.96% | -1.00% | $0 | $4,673.5 | 0.00 | 交易 | $0.001801 | -2.96% | ||
Briun ArmstrungBRIUN | $0.001004 | +7.28% | -18.96% | $0 | $6,421.57 | 0.00 | 交易 | $0.001004 | +7.28% | ||
Astro CashASTRO | $0.03100 | +0.04% | -0.44% | $0 | $6,081.74 | 0.00 | 交易 | $0.03100 | +0.04% | ||
SINSOSINSO | $0.004491 | -0.05% | -2.31% | $0 | $6,598.7 | 0.00 | 交易 | $0.004491 | -0.05% | ||
GoGoPoolGGP | $8.24 | +0.52% | -15.88% | $0 | $4,542.89 | 0.00 | 交易 | $8.24 | +0.52% | ||
Irena Coin AppsIRENA | $0.{5}2316 | -4.49% | +20.19% | $0 | $6,114.02 | 0.00 | 交易 | $0.{5}2316 | -4.49% | ||
Gora NetworkGORA | $0.08136 | +6.38% | -9.67% | $0 | $5,754.81 | 0.00 | 交易 | $0.08136 | +6.38% | ||
Avive WorldAVIVE | $0.0004117 | -0.78% | -4.43% | $0 | $7,316.42 | 0.00 | 交易 | $0.0004117 | -0.78% | ||
swap.coffeeCES | $1.6 | -2.95% | -14.69% | $0 | $1,499.06 | 0.00 | 交易 | $1.6 | -2.95% | ||
NFT ChampionsCHAMP | $0.001470 | -4.66% | -14.81% | $0 | $4,200.56 | 0.00 | 交易 | $0.001470 | -4.66% | ||
StarcoinSTC | $0.003182 | -3.56% | -22.80% | $0 | $5,654.61 | 0.00 | 交易 | $0.003182 | -3.56% | ||
Predict CryptoPREAI | $0.0003328 | -13.21% | -19.79% | $0 | $16,359.19 | 0.00 | 交易 | $0.0003328 | -13.21% | ||
$0.{4}1297 | +17.38% | +6.76% | $0 | $1,108.26 | 0.00 | 交易 | $0.{4}1297 | +17.38% | |||
$0.1065 | -2.90% | +13.92% | $0 | $6,628.45 | 0.00 | 交易 | $0.1065 | -2.90% | |||
$0.003248 | -9.80% | -21.64% | $0 | $4,568.8 | 0.00 | 交易 | $0.003248 | -9.80% | |||
BentoBENTO | $0.{8}5893 | -13.34% | -27.80% | $0 | $3,984.2 | 0.00 | 交易 | $0.{8}5893 | -13.34% | ||
$0.004391 | -2.27% | -17.09% | $0 | $1,403.99 | 0.00 | 交易 | $0.004391 | -2.27% | |||
Solana BeachSOLANA | $0.0001230 | -0.70% | -0.76% | $0 | $1,165.59 | 0.00 | 交易 | $0.0001230 | -0.70% | ||
AndromedaANDR | $0.02498 | +0.22% | -7.29% | $0 | $4,186.86 | 0.00 | 交易 | $0.02498 | +0.22% | ||
DBXenDXN | $0.7999 | +0.22% | -15.91% | $0 | $4,150.56 | 0.00 | 交易 | $0.7999 | +0.22% | ||
PollenPLN | $0.001201 | -0.05% | -0.80% | $0 | $5,939.06 | 0.00 | 交易 | $0.001201 | -0.05% | ||
$0.{4}9954 | -5.05% | -9.68% | $0 | $1,055.88 | 0.00 | 交易 | $0.{4}9954 | -5.05% | |||
MarvMARV | $0.{9}8799 | -4.50% | -9.03% | $0 | $3,404.74 | 0.00 | 交易 | $0.{9}8799 | -4.50% | ||
Shanghai InuSHANG | $0.{9}3407 | -20.17% | -6.68% | $0 | $17,117.5 | 0.00 | 交易 | $0.{9}3407 | -20.17% | ||
chipiCHIPI | $0.0001994 | -0.74% | -15.24% | $0 | $2,951.69 | 0.00 | 交易 | $0.0001994 | -0.74% | ||
iDypiusIDYP | $0.0006902 | +0.08% | -24.39% | $0 | $453.81 | 0.00 | 交易 | $0.0006902 | +0.08% | ||
SPX6900 2.0SPX2.0 | $0.0003886 | +32.53% | +16.15% | $0 | $17,185.22 | 0.00 | 交易 | $0.0003886 | +32.53% | ||
DackieSwapDACKIE | $0.001825 | +6.34% | +162.03% | $0 | $1,663.58 | 0.00 | 交易 | $0.001825 | +6.34% | ||
Mars ProtocolMARS | $0.02802 | -4.32% | -16.07% | $0 | $4,107.55 | 0.00 | 交易 | $0.02802 | -4.32% |
關於加密貨幣價格
加密貨幣是一種數位或虛擬貨幣,使用密碼學來保證其安全性。它獨立於中央銀行或政府運作。雖然最著名的加密貨幣是比特幣,但還有許多其他加密貨幣,例如以太幣、萊特幣和瑞波幣。
加密貨幣的價格取決於各種加密貨幣交易所的供需關係以及市場情緒、新聞、公告以及監管情勢變化等因素。加密貨幣的價值可以在短時間內大幅波動,使其成為一種高度波動性的投資。
我如何預測加密貨幣價格?
目前並沒有確切的方法來預測加密貨幣價格,因為它們具有高度波動性並受多種因素影響。分析師用來預測價格的一些方法包括分析市場趨勢和情緒、研究技術圖表和各種指標,以及關注加密貨幣業界的新聞和發展。
是誰決定了加密貨幣的價值?
加密貨幣的價值取決於市場供需關係、買賣雙方在不同交易所的交易行為,以及新聞、法規和市場情緒等外部因素。
現在最熱門的加密貨幣是什麼?
目前,按市值計算的頂尖加密貨幣是:
1.Bitcoin (BTC)
2.Ethereum (ETH)
3.Tether (USDT)
4.BNB (BNB)
5.USD Coin (USDC)
6.XRP (XRP)
7.Bitget Token (BGB)
8.Cardano (ADA)
9.Dogecoin (DOGE)
10.Polygon (MATIC)
是什麼在推動加密貨幣的價格變化?
供需原則:供應與需求的基本經濟學原理在決定加密貨幣價格方面有著重要影響。如果對特定加密貨幣的需求很高且供應有限,則價格將會上漲。
市場情緒:市場整體情緒也會影響加密貨幣價格。如果投資者看漲,價格就會上漲;如果投資者看跌,價格就會下跌。
監管:政府法規和法律也會影響加密貨幣價格。如果政府宣布打擊加密貨幣交易,價格就很可能會下跌。另一方面,如果他們宣布監管或公布讓加密貨幣合法化的計劃,價格就很可能會上漲。
媒體報導:媒體也會對加密貨幣價格產生重大影響。正面報導將推高加密貨幣價格,而負面報導將降低加密貨幣價格。
波動性:加密貨幣價格具有高度波動性,這意味著它們可能會因市場情緒、法規或投資者情緒等因素而大幅波動。
接受程度:當更多的企業、商家和個人接受和交易加密貨幣時,加密貨幣的價格將會上漲。
如何判讀加密貨幣價格?
K 線圖又稱蠟燭圖,每條 K 線由三個部分組成——實體、影線和顏色,有四個數據點——最高價、最低價、開盤價和收盤價。K 線的不同顏色分別表示上漲或下跌,在加密產業中,K 線顯示綠色代表上漲,K 線顯示紅色代表下跌。K 線的較寬部分稱為實體,代表特定時間內的開盤價和收盤價。上漲時,實體底部是開盤價,實體頂部是收盤價,下跌時則相反。K 線頂部和底部的影線表示特定時間內的最高價和最低價,無論上漲或下跌,上影線都表示最高價,下影線都表示最低價。